MATHEW STEINFELS                    
              DIRTBAGS RACING      
              2022 Cup Series League Stats      
         
Track Date Finish Race Standings Playoff Top 5 Rank +/- Wins Top 5 Top 10 Top 20 Stage Pole Sub 20 Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Driver #6 Salary
      Points Points Points Bonus             Win     #1 Finish #2 Finish #3 Finish #4 Finish #5 Finish #6 Finish Total
                                                         
Circuit of Americas 3/27 46 112 1 0 0 48 -- 0 2 0 0 0 0 3 #20 3 #9 4 #5 29 #22 31 #16 33     181k
Richmond 4/3 6 243 38 0 2 48 -- 1 2 2 1 2 0 0 #11 1 #4 2 #19 4 #20 6 #18 9 #22 17 199k
Martinsville 4/9 1 240 47 5 4 46 +2 1 2 1 1 3 1 1 #24 1 #22 2 #12 4 #9 10 #4 14 #11 28 200k
Bristol (Dirt) 4/17 34 175 10 0 2 46 -- 0 1 2 1 1 0 2 #5 4 #20 7 #9 8 #24 18 #19 21 #11 35 189k
Talladega 4/24 38 105 6 0 0 46 -- 0 0 1 2 0 0 3 #9 7 #12 11 #11 18 #6 23 #16 36 #14 37 188k
Dover 5/1 35 147 9 0 0 46 -- 0 0 2 2 1 0 2 #5 6 #4 9 #19 12 #6 20 #11 21 #2 36 196k
Darlington 5/8 12 129 32 0 0 44 +2 0 2 0 0 0 0 4 #8 2 #4 4 #11 21 #19 24 #6 34 #5 36 199k
Kansas 5/15 10 207 34 0 0 41 +3 1 2 1 1 2 0 1 #45 1 #5 2 #11 4 #19 6 #6 14 #9 29 198k
Charlotte 5/29 40 138 4 0 0 42 -1 1 0 1 1 2 1 3 #11 1 #5 9 #19 12 #6 30 #45 31 #9 33 198k
WWT Raceway 6/5 1 201 47 5 0 41 +1 1 2 1 1 2 0 1 #22 1 #18 2 #45 3 #19 6 #6 20 #11 34 199k
Sonoma 6/12 42 107 2 0 0 42 -1 0 0 0 3 1 1 3 #5 15 #45 18 #16 19 #19 26 #18 30 #11 31 195k
Nashville 6/26 7 209 37 0 2 40 +2 0 2 2 0 0 1 2 #45 2 #5 4 #11 6 #4 10 #18 21 #6 29 196k
Road America 7/3 22 181 22 0 4 39 +1 1 1 2 1 1 1 1 #8 1 #9 2 #2 7 #16 9 #11 17 #18 29 200k
Atlanta 7/10 30 140 14 0 0 39 -- 0 0 0 4 0 N/A 2 #19 11 #4 12 #6 18 #18 20 #45 22 #11 25 197k
New Hampshire 7/17 3 213 41 1 0 38 +1 0 2 3 0 2 1 1 #19 4 #4 5 #11 6 #6 7 #99 9 #22 24 197k
Pocono 7/24 10 164 34 0 0 34 +4 0 2 0 2 1 1 2 #8 2 #5 5 #24 12 #6 14 #4 27 #11 35 200k
Indianapolis Road Course 7/31 37 130 7 0 0 36 -2 0 0 2 2 0 0 2 #16 7 #17 10 #11 14 #9 16 #48 32 #5 35 199k
Michigan 8/7 17 165 27 0 0 35 +1 0 1 1 3 1 0 1 #11 3 #5 7 #9 11 #3 13 #33 18 #18 36 199k
Richmond 8/14 2 232 42 1 2 29 +6 1 2 1 2 2 0 0 #4 1 #11 4 #9 5 #22 6 #23 13 #6 15 200k
Watkins Glen 8/21 22 187 22 0 2 30 -1 1 2 0 2 2 1 1 #5 1 #16 2 #9 4 #2 13 #11 20 #14 25 200k
Daytona 8/27 29 118 15 0 0 31 -1 1 0 0 2 1 N/A 3 #3 1 #12 15 #4 20 #11 25 #31 28 #34 32 193k
Darlington 9/5 38 127 6 0 0 32 -1 0 0 1 2 0 0 3 #6 7 #5 12 #23 15 #18 30 #19 31 #4 33 198k
Kansas 9/11 27 150 17 0 0 33 -1 0 1 1 2 1 0 2 #48 4 #5 8 #9 11 #17 15 #6 25 #23 34 198k
Bristol 9/17 6 176 38 0 1 31 +2 1 1 1 1 2 0 2 #17 1 #5 5 #1 6 #6 13 #48 32 #19 36 199k
Texas 9/25 13 144 31 0 0 30 +1 0 1 1 2 1 1 2 #12 4 #6 8 #3 17 #4 19 #48 29 #19 31 200k
Talladega 10/2 10 179 34 0 1 30 -- 0 2 0 3 1 0 1 #12 2 #11 5 #24 12 #10 14 #31 15 #6 24 200k
Charlotte ROVAL 10/9 14 149 30 0 0 28 +2 0 1 1 2 1 1 2 #16 4 #17 6 #22 18 #9 20 #12 26 #34 27 200k
Las Vegas 10/16 34 137 10 0 0 28 -- 0 0 2 2 0 0 2 #19 7 #16 9 #4 12 #17 15 #9 21 #5 35 197k
Homestead 10/23 11 195 33 0 0 27 +1 0 2 3 0 0 0 1 #16 3 #3 4 #19 6 #11 7 #4 8 #9 35 199k
Martinsville 10/30 42 121 2 0 3 29 -2 0 1 1 2 0 0 1 #12 3 #22 6 #4 16 #19 20 #8 35     198k
Phoenix 11/6 18 169 26 0 0 28 +1 0 1 2 2 0 0 1 #4 5 #18 7 #5 9 #16 12 #10 20 #8 23 194k
                                                         
Totals N/A N/A 5090 718 12 23 N/A 0 10 35 35 49 30 10 55   Avg.   Avg.   Avg.   Avg   Avg.      Picks Avg.
Averages N/A 21.2 164.2 23.2 0.4 0.7 36.7 N/A 0.3 1.1 1.1 1.6 1.0 0.3 1.8   3.7   6.6   11.6   16.1   23.0   30.3 15.21
         
         
Percentages are calculated by how many times at least 1 driver obtains the stat per race.  
Picks average is calculated by the 5 driver slots. Slot 1 best finish is 1st, slot 2 best finish is 2nd… etc. The best possible picks average would be 3.0.