JOSE RODRIGUEZ                
            RACING TRADITIONS, INC.    
            2012 Cup Series League Stats    
         
Track Date Finish Race Standings Rank +/- Wins Top 5 Top 10 Top 20 Laps Led Most Laps Pole Sub 20 Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Salary
      Points Points                     #1 Finish #2 Finish #3 Finish #4 Finish #5 Finish Total
                                                   
Daytona 7/7 42 110 2 45 -- 0 0 0 1 2 0 0 4 #88 15 #16 21 #18 24 #11 25 #21 27 179k
New Hampshire 7/15 37 160 7 45 -- 0 0 2 2 3 0 1 1 #24 6 #48 7 #14 12 #18 16 #42 25 179K
Indianapolis 7/29 7 187 37 45 -- 0 2 2 1 2 0 0 0 #18 2 #24 5 #39 7 #14 10 #55 11 180k
Pocono 8/5 28 143 16 44 +1 0 1 1 1 4 1 0 2 #5 2 #78 9 #48 14 #17 23 #18 33 175k
Watkins Glen 8/12 2 183 42 44 -- 1 2 1 0 3 1 0 1 #9 1 #2 2 #48 3 #18 7 #51 31 165k
Michigan 8/19 23 136 21 44 -- 0 1 1 1 1 0 0 2 #9 5 #15 7 #18 13 #24 28 #14 32 178k
Bristol 8/25 2 158 42 44 -- 0 2 1 0 2 0 N/A 2 #48 2 #24 3 #18 6 #17 25 #51 28 175k
Atlanta 9/2 2 177 42 44 -- 0 2 2 0 3 0 0 1 #24 2 #29 5 #18 6 #55 10 #5 23 180k
Richmond 9/8 9 169 35 44 -- 1 0 0 4 3 1 0 0 #15 1 #22 11 #5 12 #18 16 #11 18 178k
Chicagoland 9/16 12 175 32 43 +1 0 2 1 2 2 1 1 0 #48 2 #18 4 #56 9 #11 16 #21 20 179k
New Hampshire 9/23 30 158 14 43 -- 0 2 0 1 3 0 1 2 #24 3 #5 5 #29 11 #22 21 #18 28 180k
Dover 9/30 19 163 25 43 -- 0 2 1 1 2 0 0 1 #24 2 #48 4 #56 6 #6 12 #17 35 177k
Talladega 10/7 1 188 46 43 -- 1 1 2 1 4 0 0 0 #17 1 #18 3 #16 6 #31 10 #43 19 173k
Charlotte 10/13 15 162 29 43 -- 0 3 0 1 3 0 1 1 #11 2 #16 4 #18 5 #24 18 #6 35 174k
Kansas 10/21 14 145 30 43 -- 1 0 1 1 2 1 0 2 #17 1 #48 9 #99 14 #22 26 #18 31 180k
Martinsville 10/28 7 165 37 43 -- 0 2 1 1 2 0 0 1 #18 2 #43 4 #24 7 #39 11 #11 33 180k
Texas 11/4 34 150 10 43 -- 1 1 1 0 2 1 1 2 #48 1 #18 3 #16 10 #55 29 #51 36 176k
Phoenix 11/11 7 159 37 43 -- 1 1 1 0 3 1 1 2 #29 1 #18 3 #55 10 #20 27 #24 30 179k
Homestead 11/18 3 171 41 43 -- 0 2 0 3 3 1 1 0 #39 3 #18 4 #20 14 #14 17 #17 18 178k
                                                   
Totals N/A N/A 3059 545 N/A N/A 6 26 18 21 49 8 7 24   Avg.   Avg.   Avg.   Avg   Avg.  Picks Avg.
Averages N/A 15.5 161.0 28.7 44 N/A 32% 79% 74% 74% 100% 42% 39% 74%   2.8   5.9   9.9   18.3   27.0 12.80
         
         
Percentages are calculated by how many times at least 1 driver obtains the stat per race.  
Picks average is calculated by the 5 driver slots. Slot 1 best finish is 1st, slot 2 best finish is 2nd… etc. The best possible picks average would be 3.0.  
     
setstats,1,setstats,1,setstats,1