FRED SANCHEZ                
            HAPPY PAPPY    
            2015 Cup Series League Stats    
         
Track Date Finish Race Standings Bonus  Rank +/- Wins Top 5 Top 10 Top 20 Laps Led Most Laps Pole Sub 20 Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Salary
      Points Points Points                     #1 Finish #2 Finish #3 Finish #4 Finish #5 Finish Total
                                                     
Daytona (Exhb.) 2/14 14 175 N/A 0 N/A -- 0 1 3 0 2 0 N/A 1 #19 3 #22 6 #24 7 #88 9 #48 22 180k
Daytona 2/22 4 176 40 3 4 -- 1 2 0 0 5 1 N/A 2 #22 1 #88 3 #48 5 #19 24 #24 33 180k
Atlanta 3/1 17 168 27 0 8 -4 1 2 0 1 3 0 1 1 #48 1 #88 3 #22 4 #19 12 #24 41 180k
Las Vegas 3/8 40 110 14 0 17 -9 0 0 2 1 4 0 1 2 #2 7 #20 9 #24 18 #48 41 #19 42 180k
Phoenix 3/15 40 145 4 0 30 -13 0 0 3 1 2 0 0 1 #2 6 #22 8 #24 9 #48 11 #88 43 180k
Auto Club 3/22 30 162 14 0 33 -3 0 1 3 0 2 0 0 1 #27 4 #88 6 #48 9 #24 10 #20 31 180k
Martinsville 3/29 40 115 4 0 38 -5 0 1 1 0 2 0 0 3 #20 4 #24 9 #27 23 #48 35 #88 36 180k
Texas 4/11 34 185 10 2 40 -2 0 3 1 0 4 0 0 1 #4 2 #22 4 #2 5 #24 7 #20 23 178k
Bristol 4/19 4 149 40 3 35 +5 1 2 0 0 1 0 1 2 #20 1 #48 2 #24 3 #2 35 #22 40 172k
Richmond 4/25 27 183 17 0 36 -1 0 2 1 2 3 0 1 0 #4 2 #22 5 #24 8 #31 11 #2 17 174k
Talladega 5/3 9 154 35 0 31 +5 0 1 1 1 2 0 0 2 #48 2 #4 8 #1 11 #2 22 #20 25 179k
Kansas 5/9 15 167 29 4 27 +4 1 1 1 1 4 0 0 1 #48 1 #4 2 #2 7 #42 15 #14 39 180k
Charlotte 5/24 38 117 6 0 33 -6 0 0 0 3 0 0 0 2 #18 11 #5 12 #24 15 #42 25 #48 40 180k
Dover 5/31 8 164 36 5 29 +4 1 1 1 1 3 0 0 1 #48 1 #4 2 #15 9 #14 16 #20 39 180k
Pocono 6/7 35 148 9 0 35 -6 0 1 1 2 0 0 1 1 #41 5 #42 8 #88 11 #16 12 #31 39 180k
Michigan 6/14 34 108 10 0 36 -1 0 0 0 2 1 1 0 3 #48 19 #3 20 #24 21 #17 25 #4 29 180k
Sonoma 6/28 42 106 2 0 41 -5 0 0 1 2 1 1 0 2 #48 6 #14 12 #24 16 #19 40 #78 42 173k
Daytona 7/4 28 154 16 0 42 -1 0 2 1 1 1 0 N/A 1 #48 2 #4 4 #24 6 #14 14 #19 41 180k
Kentucky 7/11 8 191 36 0 39 +3 1 1 2 1 1 1 N/A 0 #18 1 #20 5 #4 8 #48 9 #17 11 178k
New Hampshire 7/19 21 176 23 4 38 +1 1 1 1 1 2 1 0 1 #18 1 #2 2 #20 6 #11 14 #42 31 179k
Indianapolis 7/26 34 140 10 0 39 -1 1 0 1 2 1 0 0 1 #18 1 #20 7 #48 15 #16 19 #24 42 180k
Pocono 8/2 15 158 29 0 37 +2 0 0 2 2 3 0 1 1 #48 6 #19 10 #42 12 #78 19 #18 21 180k
Watkins Glen 8/9 2 196 42 5 32 +5 1 2 1 0 4 0 1 1 #22 1 #18 2 #20 4 #19 8 #47 24 180k
Michigan 8/16 13 174 31 0 31 +1 1 0 1 2 2 1 1 1 #20 1 #22 7 #18 11 #42 13 #16 23 177k
Bristol 8/22 15 144 29 2 29 +2 0 1 2 0 2 1 0 2 #48 4 #2 6 #18 8 #17 21 #20 42 179k
Darlington 9/6 14 178 30 0 26 +3 1 1 1 2 3 0 0 0 #19 1 #11 3 #18 7 #16 18 #48 19 179k
Richmond 9/12 38 154 6 0 30 -4 0 1 0 4 1 0 0 0 #18 2 #42 12 #41 15 #5 18 #31 20 178k
Chicagoland 9/20 26 135 18 0 29 +1 0 1 1 2 3 0 N/A 1 #20 5 #42 7 #55 15 #15 19 #4 42 179k
New Hampshire 9/27 6 162 38 3 28 +1 0 1 1 2 1 0 0 1 #22 3 #24 7 #2 12 #42 17 #47 23 180k
Dover 10/4 38 120 6 0 28 -- 0 0 1 2 0 0 N/A 2 #42 9 #24 12 #2 16 #55 22 #48 41 180k
Charlotte 10/10 35 109 9 0 32 -4 0 0 2 0 2 0 0 3 #24 8 #2 9 #42 21 #55 37 #48 39 180k
Kansas 10/18 20 148 24 5 31 +1 1 0 0 2 2 0 0 2 #22 1 #31 11 #4 16 #55 25 #42 29 180k
Talladega 10/25 20 145 24 4 30 +1 0 1 1 1 5 1 0 2 #88 2 #17 9 #48 18 #20 26 #55 30 180k
Martinsville 11/1 41 102 3 0 35 -5 0 0 1 1 2 1 1 3 #4 8 #43 16 #55 25 #22 37 #20 38 179k
Texas 11/8 10 163 34 5 30 +5 1 1 1 1 2 0 0 1 #48 1 #4 3 #88 6 #5 20 #42 37 178k
Phoenix 11/15 39 148 5 4 34 -4 0 2 1 0 3 1 1 2 #4 2 #48 5 #2 9 #5 26 #17 41 180k
Homestead 11/22 17 182 27 5 35 -1 1 1 2 0 2 0 0 1 #18 1 #4 2 #20 7 #48 9 #14 29 180k
                                                     
Totals N/A N/A 5436 737 54 N/A N/A 14 33 39 43 79 10 10 51   Avg.   Avg.   Avg.   Avg   Avg.  Picks Avg.
Averages N/A 23.8 151.0 20.5 1.5 31 N/A 39% 67% 81% 72% 92% 28% 32% 89%   3.7   7.0   11.4   20.3   32.8 15.06
         
         
Percentages are calculated by how many times at least 1 driver obtains the stat per race.  
Picks average is calculated by the 5 driver slots. Slot 1 best finish is 1st, slot 2 best finish is 2nd… etc. The best possible picks average would be 3.0.  
     
setstats,1,setstats,1,setstats,1