LARRY SCROGGINS                
            INTIMIDATOR RACING, INC.    
            2010 Cup Series League Stats    
         
Track Date Finish Race Standings Bonus Total Rank +/- Wins Top 5 Top 10 Top 20 Laps Led Most Laps Pole Sub 20 Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Salary
      Points Points Points Points     X 100 X 90-70 X 65-45 X 30-5 X 5 X 5 X 5 X -2--5 #1 Finish #2 Finish #3 Finish #4 Finish #5 Finish Total
                                                       
Daytona (Exhb.) 2/6 25 130 N/A N/A N/A N/A N/A 0 1 0 4 N/A N/A N/A 0 #18 4 #88 11 #16 15 #17 16 #99 17 175k
Daytona 2/14 5 283 155 13 168 5 -- 1 1 1 0 4 1 N/A 2 #1 1 #88 2 #29 7 #14 22 #24 26 167k
California 2/21 22 195 97 0 97 7 -2 1 0 1 2 3 1 0 1 #48 1 #17 7 #18 14 #24 20 #56 39 175k
Las Vegas 2/28 21 250 100 -6 94 11 -4 0 1 2 2 4 0 0 0 #29 2 #33 8 #16 10 #31 11 #18 15 168k
Atlanta 3/7 5 215 155 15 170 5 +6 0 1 2 2 0 0 1 0 #17 2 #16 8 #29 9 #88 15 #24 18 175k
Bristol 3/21 2 340 170 34 204 1 +4 0 3 1 1 4 1 0 0 #2 3 #16 4 #17 5 #88 7 #29 11 174k
Martinsville 3/28 29 215 76 0 76 3 -2 0 2 1 1 1 0 N/A 1 #24 3 #39 4 #48 9 #88 15 #42 36 171k
Phoenix 4/10 33 170 64 0 64 5 -2 0 2 0 2 1 1 0 1 #48 3 #5 4 #56 17 #00 20 #2 35 174k
Texas 4/19 30 173 73 0 73 5 -- 0 1 1 1 2 1 0 2 #48 2 #5 6 #17 20 #21 25 #24 31 173k
Talladega 4/25 19 133 106 0 106 7 -2 0 1 0 2 5 0 N/A 2 #1 2 #88 13 #16 17 #12 34 #20 36 167k
Richmond 5/1 21 275 100 0 100 10 -3 1 1 1 0 4 1 1 2 #18 1 #24 2 #39 8 #14 23 #5 25 173k
Darlington 5/8 12 295 127 0 127 10 -- 1 1 2 0 3 1 0 1 #11 1 #24 4 #31 8 #39 9 #48 36 175k
Dover 5/16 12 180 127 0 127 9 +1 0 1 1 3 3 1 0 0 #17 3 #99 8 #43 14 #48 16 #9 20 175K
Charlotte 5/30 10 215 134 1 135 8 +1 0 2 0 2 4 0 0 1 #18 3 #00 5 #9 12 #20 13 #48 37 173k
Pocono 6/6 15 258 118 0 118 7 +1 1 1 1 0 3 1 0 2 #11 1 #14 3 #2 6 #24 32 #71 38 174k
Michigan 6/13 13 255 124 3 127 7 -- 1 1 0 3 2 1 0 0 #11 1 #14 5 #43 11 #99 12 #17 14 175k
Sonoma 6/20 35 178 58 -3 55 10 -3 0 1 2 1 2 0 0 1 #24 5 #14 9 #42 10 #39 16 #33 31 171k
New Hampshire 6/27 6 333 150 26 176 7 +3 1 2 1 0 3 0 0 1 #48 1 #14 2 #2 3 #20 9 #7 30 175k
Daytona 7/3 15 190 118 0 118 5 +2 1 1 0 0 3 1 N/A 3 #29 1 #88 4 #19 22 #14 25 #1 39 171k
Chicagoland 7/10 35 81 58 -6 52 9 -4 0 0 1 1 1 1 0 3 #14 9 #6 12 #48 25 #47 28 #29 34 170k
Indianapolis 7/25 32 93 67 -10 57 10 -1 0 1 0 1 1 0 0 3 #14 5 #9 13 #48 22 #24 23 #09 31 170k
                                                       
Totals N/A N/A 4327 2177 67 2244 N/A N/A 8 24 18 24 53 12 2 26   Avg.   Avg.   Avg.   Avg   Avg.  Picks Avg.
Averages N/A 18.6 216.4 108.9 3.4 112.2 7 N/A 40% 90% 70% 70% 95% 60% 13% 75%   2.5   6.2   12.5   18.8   29.1 13.79
         
         
Percentages are calculated by how many times at least 1 driver obtains the stat per race.  
Picks average is calculated by the 5 driver slots. Slot 1 best finish is 1st, slot 2 best finish is 2nd… etc. The best possible picks average would be 3.0.  
     
setstats,1,setstats,1,setstats,1