LARRY SCROGGINS                
            INTIMIDATOR RACING, INC.    
            2011 Cup Series League Stats    
         
Track Date Finish Race Standings Rank +/- Wins Top 5 Top 10 Top 20 Laps Led Most Laps Pole Sub 20 Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Salary
      Points Points                     #1 Finish #2 Finish #3 Finish #4 Finish #5 Finish Total
                                                   
Daytona (Exhb.) 2/12 20 158 N/A N/A N/A 1 0 1 1 1 0 N/A 2 #22 1 #29 7 #17 13 #99 21 #9 24 165k
Daytona 2/20 2 155 42 2 -- 0 2 1 0 3 0 N/A 2 #99 2 #2 5 #42 6 #88 24 #17 34 165k
Phoenix 2/27 27 152 17 11 -9 0 1 1 2 3 0 1 1 #39 5 #22 8 #5 13 #16 20 #99 28 173k
Las Vegas 3/6 15 139 29 9 +2 1 0 0 3 2 0 0 1 #99 1 #4 14 #33 15 #5 18 #18 38 175k
Bristol 3/20 22 179 22 11 -2 1 0 3 1 2 0 0 0 #18 1 #22 7 #16 8 #39 10 #31 20 174k
California 3/27 24 175 20 13 -2 0 1 2 2 2 0 0 0 #48 2 #99 6 #4 9 #14 13 #22 17 166k
Martinsville 4/3 12 184 32 12 +1 0 2 1 2 4 0 0 0 #88 2 #24 5 #5 10 #48 11 #11 12 175k
Texas 4/9 38 130 6 19 -7 0 1 0 3 1 0 0 1 #16 4 #11 15 #18 16 #29 20 #5 36 175k
Talladega 4/17 23 161 21 20 -1 0 1 3 0 5 0 0 1 #88 4 #99 6 #16 7 #5 8 #6 39 174k
Richmond 4/30 38 150 6 25 -5 1 1 0 2 4 1 0 1 #18 1 #11 2 #31 16 #39 20 #24 39 175k
Darlington 5/7 31 135 13 29 -4 0 0 1 3 0 0 0 1 #11 6 #24 12 #48 15 #5 19 #31 33 158k
Dover 5/15 2 176 42 21 +8 1 0 2 1 3 1 N/A 1 #17 1 #99 7 #48 9 #31 11 #13 23 173k
Charlotte 5/29 16 138 28 18 +3 0 1 1 1 2 1 0 2 #20 3 #78 8 #17 14 #48 28 #18 32 175k
Kansas 6/5 28 163 16 20 -2 0 2 1 1 1 0 0 1 #24 4 #99 5 #16 10 #4 14 #31 25 174k
Pocono 6/12 39 121 5 27 -7 1 0 0 2 1 0 0 2 #24 1 #5 18 #31 20 #16 27 #99 37 175k
Michigan 6/19 10 175 34 24 +3 0 2 1 1 3 1 0 0 #17 2 #99 5 #83 10 #16 15 #24 17 175k
Sonoma 6/26 9 165 35 18 +6 0 2 1 1 1 0 0 1 #24 2 #9 5 #48 7 #4 20 #42 22 170k
Daytona 7/2 37 108 7 22 -4 0 0 1 1 5 0 0 3 #42 9 #22 14 #1 22 #56 35 #99 37 172k
Kentucky 7/9 29 151 15 20 +2 0 1 1 2 3 0 N/A 1 #00 2 #24 10 #14 12 #4 13 #33 35 174k
New Hampshire 7/17 7 166 37 20 -- 0 2 0 2 2 0 0 1 #14 2 #11 3 #24 11 #00 19 #42 30 174k
Indianapolis 7/31 5 169 39 17 +3 0 1 3 0 2 0 0 1 #1 4 #14 6 #16 7 #5 8 #42 28 152k
Pocono 8/7 35 128 9 19 -2 0 1 1 1 0 0 0 2 #48 4 #24 6 #14 11 #42 32 #83 39 175k
Watkins Glen 8/14 11 171 33 19 -- 1 0 2 1 3 0 0 1 #9 1 #42 7 #43 8 #99 12 #14 27 172k
Michigan 8/21 33 101 11 21 -2 0 0 1 1 1 1 1 3 #14 9 #16 20 #21 24 #11 35 #99 36 171k
Bristol 8/27 12 165 32 19 +2 0 2 0 3 2 0 0 0 #48 4 #1 5 #31 15 #88 16 #22 17 175k
Atlanta 9/4 29 152 15 20 -1 0 1 1 2 0 0 1 1 #22 4 #29 7 #83 11 #42 15 #4 34 165k
Richmond 9/10 26 142 18 20 -- 0 1 2 0 2 0 0 2 #24 3 #18 6 #11 9 #31 29 #83 33 170k
Chicagoland 9/18 7 167 37 20 -- 1 1 1 1 3 0 0 1 #14 1 #99 4 #48 10 #4 12 #00 32 174k
New Hampshire 9/25 39 120 5 21 -1 1 0 0 0 3 0 0 4 #14 1 #22 22 #33 26 #00 28 #11 29 174k
Dover 10/2 24 157 20 22 -1 0 3 0 1 3 1 0 1 #48 2 #99 3 #17 5 #5 19 #7 38 174k
Kansas 10/9 1 194 46 18 +4 0 3 1 1 2 0 1 0 #4 2 #17 4 #99 5 #16 8 #27 12 175k
Charlotte 10/15 2 171 42 16 +2 1 1 0 2 3 1 0 1 #17 1 #18 2 #20 12 #16 15 #00 26 169k
Talladega 10/23 22 117 22 15 +1 0 0 1 1 3 0 0 3 #56 10 #16 14 #20 24 #48 26 #29 32 172k
Martinsville 10/30 31 143 13 16 -1 0 2 0 1 2 0 N/A 2 #48 2 #11 5 #33 19 #4 25 #5 28 175k
Texas 11/6 4 186 40 14 +2 0 3 1 1 3 0 1 0 #4 3 #17 4 #16 5 #33 9 #5 19 172K
Phoenix 11/13 37 126 7 18 -4 0 0 0 4 0 0 0 1 #11 12 #48 14 #5 16 #56 20 #24 32 173k
Homestead 11/20 7 192 37 16 +2 1 2 1 0 4 1 1 1 #14 1 #99 2 #56 3 #29 8 #21 25 174k
                                                   
Totals N/A N/A 5524 853 N/A N/A 10 40 35 50 83 8 6 44   Avg.   Avg.   Avg.   Avg   Avg.  Picks Avg.
Averages N/A 20.4 153.4 23.7 18 N/A 28% 69% 69% 83% 89% 22% 19% 81%   3.3   7.9   12.2   18.4   28.9 14.15
         
         
Percentages are calculated by how many times at least 1 driver obtains the stat per race.  
Picks average is calculated by the 5 driver slots. Slot 1 best finish is 1st, slot 2 best finish is 2nd… etc. The best possible picks average would be 3.0.  
     
setstats,1,setstats,1,setstats,1