LARRY SCROGGINS                
            INTIMIDATOR RACING, INC.    
            2016 Cup Series League Stats    
         
Track Date Finish Race Standings Bonus  Rank +/- Wins Top 5 Top 10 Top 20 Laps Led Most Laps Pole Sub 20 Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Salary
      Points Points Points                     #1 Finish #2 Finish #3 Finish #4 Finish #5 Finish Total
                                                     
Daytona 2/21 14 138 30 0 14 -- 1 0 2 0 3 1 N/A 2 #11 1 #22 6 #3 9 #13 32 #88 36 177k
Atlanta 2/28 26 143 18 5 18 -4 1 1 0 1 2 0 0 2 #48 1 #88 2 #20 16 #5 23 #47 27 173k
Las Vegas 3/6 37 129 7 0 31 -13 1 0 1 1 2 0 0 2 #2 1 #88 8 #78 11 #7 25 #20 37 177k
Phoenix 3/13 13 159 31 0 21 +10 0 2 1 1 1 0 0 1 #19 2 #11 3 #20 7 #78 14 #16 21 180k
Auto Club 3/20 44 110 1 0 30 -9 0 1 1 1 3 0 0 2 #11 3 #19 7 #20 19 #78 32 #16 37 180k
Martinsville 4/3 6 143 38 0 20 +10 1 0 1 2 2 1 0 1 #18 1 #48 9 #20 15 #78 18 #15 25 175k
Texas 4/9 38 148 6 5 24 -4 1 0 1 2 3 0 1 1 #18 1 #19 7 #20 11 #1 13 #16 39 180k
Bristol 4/17 23 114 21 0 28 -4 1 0 0 2 2 1 1 2 #19 1 #16 12 #1 13 #20 36 #18 38 180k
Richmond 4/24 45 137 1 4 37 -9 0 1 1 2 1 0 N/A 1 #18 2 #78 9 #88 13 #1 16 #15 33 175k
Talladega 5/1 30 104 14 0 35 +2 0 0 1 2 2 0 0 2 #15 7 #78 13 #4 15 #31 28 #88 40 168k
Kansas 5/7 23 122 21 0 36 -1 0 0 1 3 2 1 1 1 #31 7 #19 11 #78 14 #15 19 #22 38 178k
Dover 5/15 17 148 27 0 34 +2 0 1 1 2 4 2 N/A 1 #42 2 #78 9 #15 12 #4 15 #48 25 177k
Charlotte 5/29 41 132 3 0 39 -5 0 1 1 1 1 0 0 2 #4 2 #22 9 #19 18 #15 23 #43 26 180k
Pocono 6/5 38 115 6 0 43 -4 0 0 1 3 2 0 0 1 #4 9 #42 11 #15 18 #78 19 #48 35 177k
Michigan 6/12 20 143 24 0 41 +2 1 1 0 2 3 1 1 1 #22 1 #42 3 #78 12 #27 18 #88 39 180k
Sonoma 6/26 34 122 10 0 41 -- 0 0 2 2 0 0 0 1 #5 9 #41 10 #88 11 #48 13 #15 40 179k
Daytona 7/2 14 125 30 0 42 -1 0 0 2 1 3 0 0 2 #3 7 #15 9 #11 17 #88 21 #78 29 174k
Kentucky 7/9 23 121 21 5 41 +1 1 0 0 2 1 0 N/A 2 #2 1 #18 12 #27 18 #15 23 #22 39 174k
New Hampshire 7/17 39 140 5 0 41 -- 0 1 1 2 2 1 0 1 #22 3 #18 8 #2 15 #27 18 #15 24 174k
Indianapolis 7/24 19 169 25 4 42 -1 1 1 1 1 2 1 1 1 #18 1 #20 2 #22 7 #5 18 #15 21 179k
Pocono 7/31 46 67 1 0 43 -1 0 0 0 2 2 1 1 3 #20 17 #1 20 #23 32 #22 37 #78 38 178k
Watkins Glen 8/7 24 152 20 0 43 -- 0 2 0 2 3 0 1 1 #22 2 #47 4 #41 11 #19 15 #43 27 179k
Bristol 8/20 8 126 36 0 43 -- 0 1 2 0 1 0 1 2 #17 2 #19 6 #48 7 #15 31 #20 37 178k
Michigan 8/28 41 132 3 0 44 -1 0 0 1 4 3 0 1 0 #22 10 #5 14 #31 17 #27 18 #78 20 179k
Darlington 9/4 36 121 8 0 44 -- 0 1 1 1 2 1 N/A 2 #4 2 #31 8 #19 19 #15 22 #16 36 180k
Richmond 9/10 6 162 38 0 44 -- 0 1 3 0 1 1 0 1 #78 3 #5 6 #1 7 #41 8 #15 22 177k
Chicagoland 9/18 42 124 2 0 44 -- 0 2 2 3 2 0 N/A 2 #2 5 #11 6 #42 18 #31 19 #23 35 178k
New Hampshire 9/25 42 125 2 0 44 -- 0 1 1 2 1 0 0 1 #2 4 #42 10 #11 15 #31 20 #23 32 178k
Dover 10/2 10 153 34 5 44 -- 1 1 0 1 2 1 N/A 2 #78 1 #2 4 #17 11 #27 22 #42 25 180k
Charlotte 10/8 6 141 38 0 43 +1 0 2 1 1 2 0 0 1 #5 3 #31 4 #1 10 #78 13 #22 36 179k
Kansas 10/16 17 150 27 3 40 +3 0 2 1 1 2 0 0 1 #22 3 #48 4 #5 10 #31 12 #24 31 179k
Talladega 10/23 20 124 24 0 41 -1 0 0 1 3 2 0 1 1 #4 7 #24 12 #27 13 #31 14 #78 40 179k
Martinsville 10/30 46 105 1 0 43 -2 0 0 2 1 2 0 1 2 #78 7 #22 9 #31 16 #19 36 #23 37 178k
Texas 11/6 15 156 29 0 41 +2 0 1 2 2 1 0 0 0 #78 3 #5 8 #31 10 #48 11 #16 18 172k
Phoenix 11/13 42 116 2 0 43 -2 0 1 1 2 0 0 0 1 #4 4 #27 10 #16 16 #19 19 #78 40 179k
Homestead 11/20 42 88 2 0 45 -2 0 0 1 1 0 0 0 3 #20 7 #27 14 #31 25 #2 35 #78 36 180k
                                                     
Totals N/A N/A 4704 606 31 N/A N/A 10 25 38 59 67 13 11 52   Avg.   Avg.   Avg.   Avg   Avg.  Picks Avg.
Averages N/A 27.4 130.7 16.8 0.9 37 N/A 28% 56% 81% 92% 92% 36% 38% 94%   3.9   8.3   14.1   21.0   32.2 15.91
         
         
Percentages are calculated by how many times at least 1 driver obtains the stat per race.  
Picks average is calculated by the 5 driver slots. Slot 1 best finish is 1st, slot 2 best finish is 2nd… etc. The best possible picks average would be 3.0.  
     
setstats,1,setstats,1,setstats,1