JAY SMOGOLSKI                
            STORMDEVIL RACING    
            2013 Cup Series League Stats    
         
Track Date Finish Race Standings Rank +/- Wins Top 5 Top 10 Top 20 Laps Led Most Laps Pole Sub 20 Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Salary
      Points Points                     #1 Finish #2 Finish #3 Finish #4 Finish #5 Finish Total
                                                   
Dover 6/2 27 122 17 46 -- 0 1 0 2 5 1 1 2 #18 4 #78 12 #48 17 #11 34 #20 40 174k
Pocono 6/9 19 173 25 45 +1 1 0 2 1 1 1 N/A 1 #48 1 #18 6 #11 8 #24 12 #20 25 180k
Michigan 6/16 43 86 1 45 -- 0 0 1 0 3 0 0 4 #20 6 #48 28 #11 30 #78 35 #5 38 178k
Sonoma 6/23 37 139 7 45 -- 0 1 2 0 2 0 0 2 #78 4 #9 7 #48 9 #14 28 #18 35 165k
Kentucky 6/29 16 157 28 45 -- 0 1 2 1 1 1 0 1 #22 4 #78 6 #48 9 #5 11 #11 35 180k
Daytona 7/6 3 167 41 43 +2 1 2 0 1 2 1 0 1 #48 1 #14 2 #29 3 #21 20 #20 33 180k
New Hampshire 7/14 9 152 35 43 -- 0 1 1 1 2 0 0 2 #18 2 #24 10 #5 11 #11 21 #14 26 176k
Indianapolis 7/28 8 184 36 43 -- 0 2 2 1 4 1 0 0 #48 2 #20 5 #24 7 #42 9 #11 18 179k
Pocono 8/4 22 162 22 44 -- 1 1 1 1 4 1 1 1 #5 1 #78 3 #14 9 #48 13 #11 43 179k
Watkins Glen 8/11 23 176 21 43 +1 1 1 2 0 3 1 1 1 #18 1 #42 5 #48 8 #78 9 #9 31 175k
Michigan 8/18 15 161 29 44 -1 0 1 1 3 2 0 0 0 #78 3 #5 7 #20 15 #56 16 #11 20 177k
Bristol 8/24 42 67 2 44 -- 1 1 0 0 4 1 1 3 #20 1 #5 2 #11 28 #78 31 #56 35 177k
Atlanta 9/1 29 127 15 44 -- 0 2 0 1 0 0 0 2 #56 3 #78 4 #20 12 #5 36 #11 38 177k
Richmond 9/7 27 137 17 44 -- 0 0 1 2 2 1 1 2 #24 8 #2 17 #18 19 #11 21 #55 24 180k
Chicagoland 9/15 27 150 17 44 -- 0 0 2 2 3 0 0 1 #2 7 #39 10 #99 11 #5 12 #11 33 179k
New Hampshire 9/22 2 186 42 43 +1 0 2 1 2 2 0 0 0 #18 2 #48 4 #55 7 #2 11 #11 12 178k
Dover 9/29 19 151 25 43 -- 1 1 0 2 2 1 0 1 #48 1 #24 4 #5 13 #11 20 #2 37 176k
Kansas 10/6 26 140 18 43 -- 0 0 1 3 2 0 0 1 #48 6 #20 11 #5 15 #56 19 #30 31 178k
Charlotte 10/12 23 169 21 43 -- 0 3 1 0 3 1 0 1 #5 2 #20 3 #48 4 #11 9 #51 37 176k
Talladega 10/20 17 142 27 42 +1 0 0 1 2 2 1 N/A 2 #34 6 #29 12 #48 13 #43 22 #2 29 173k
Martinsville 10/27 7 192 37 42 -- 1 2 1 1 3 0 1 0 #24 1 #2 4 #48 5 #11 7 #41 20 179k
Texas 11/3 8 180 36 42 -- 1 1 1 1 3 1 0 1 #48 1 #20 4 #11 7 #18 13 #33 22 172k
Phoenix 11/10 36 144 8 42 -- 0 1 0 2 3 0 1 2 #48 3 #2 11 #31 17 #20 23 #11 28 180k
Homestead 11/17 1 198 46 42 -- 1 1 3 0 3 0 0 0 #11 1 #56 4 #2 6 #18 7 #29 10 180k
                                                   
Totals N/A N/A 3662 573 N/A N/A 9 25 26 29 61 13 7 31   Avg.   Avg.   Avg.   Avg   Avg.  Picks Avg.
Averages N/A 20.3 152.6 23.9 44 N/A 38% 75% 75% 75% 96% 54% 32% 79%   3.0   7.5   11.8   18.3   29.2 13.95
         
         
Percentages are calculated by how many times at least 1 driver obtains the stat per race.  
Picks average is calculated by the 5 driver slots. Slot 1 best finish is 1st, slot 2 best finish is 2nd… etc. The best possible picks average would be 3.0.