JAY SMOGOLSKI                
            STORMDEVIL RACING    
            2015 Cup Series League Stats    
         
Track Date Finish Race Standings Bonus  Rank +/- Wins Top 5 Top 10 Top 20 Laps Led Most Laps Pole Sub 20 Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Salary
      Points Points Points                     #1 Finish #2 Finish #3 Finish #4 Finish #5 Finish Total
                                                     
Daytona (Exhb.) 2/14 7 185 N/A 0 7 -- 1 1 2 0 3 0 N/A 1 #20 1 #19 3 #22 6 #88 9 #48 22 179k
Daytona 2/22 12 148 32 2 12 -- 0 2 0 1 3 0 N/A 2 #88 3 #11 4 #41 16 #99 24 #20 35 179k
Atlanta 3/1 25 152 19 4 17 -5 1 1 0 1 3 1 0 2 #48 1 #4 2 #19 12 #42 26 #11 38 173k
Las Vegas 3/8 36 112 8 0 24 -7 0 0 2 1 4 0 0 2 #2 7 #22 10 #27 12 #48 41 #19 42 164k
Phoenix 3/15 38 145 6 0 38 -14 0 0 3 1 2 0 0 1 #2 6 #22 8 #24 9 #48 11 #88 43 180k
Auto Club 3/22 1 208 46 3 24 +14 1 2 1 1 4 1 1 0 #2 1 #4 2 #41 3 #22 7 #19 13 180k
Martinsville 3/29 6 173 38 0 13 +11 1 1 2 0 4 1 0 1 #11 1 #2 2 #4 8 #24 9 #48 35 176k
Texas 4/11 23 195 21 5 10 +3 1 2 1 0 4 1 0 1 #48 1 #4 2 #2 5 #24 7 #20 23 174k
Bristol 4/19 16 126 28 0 11 -1 1 1 0 0 2 0 1 3 #20 1 #48 2 #19 24 #2 35 #22 40 177k
Richmond 4/25 29 179 15 4 14 -3 0 2 1 2 3 0 1 0 #4 2 #22 5 #24 8 #2 17 #19 19 152k
Talladega 5/3 41 95 3 0 21 -7 0 0 1 0 2 0 0 4 #4 8 #20 25 #17 26 #15 30 #18 38 162k
Kansas 5/9 31 160 13 4 25 -4 0 3 0 1 3 0 1 1 #4 2 #24 4 #22 5 #19 20 #14 39 172k
Charlotte 5/24 17 151 27 0 25 -- 0 0 1 4 1 0 0 0 #4 9 #18 11 #24 15 #3 16 #1 19 178k
Dover 5/31 4 172 40 5 15 +10 1 1 2 0 3 0 0 1 #48 1 #42 3 #15 9 #24 10 #18 36 169k
Pocono 6/7 34 148 10 0 18 -3 0 1 1 2 0 0 1 1 #41 5 #42 8 #88 11 #16 12 #31 39 180k
Michigan 6/14 31 117 13 0 23 -5 0 1 1 0 2 1 0 3 #22 5 #27 8 #14 28 #4 29 #16 36 169k
Sonoma 6/28 38 113 6 4 31 -8 0 2 0 0 2 0 0 3 #41 2 #15 3 #16 27 #19 40 #78 42 179k
Daytona 7/4 1 209 46 5 24 +7 1 2 1 1 4 1 N/A 0 #88 1 #48 2 #11 3 #3 7 #13 11 178k
Kentucky 7/11 30 161 14 0 25 -1 1 1 2 0 2 1 N/A 1 #18 1 #20 5 #2 6 #48 9 #21 44 162k
New Hampshire 7/19 22 176 22 5 25 -- 1 1 1 1 2 1 0 1 #18 1 #2 2 #20 6 #43 15 #42 31 177k
Indianapolis 7/26 35 137 9 0 29 -4 1 1 0 1 2 1 0 2 #18 1 #4 3 #48 15 #14 28 #24 42 177k
Pocono 8/2 10 167 34 2 26 +3 0 2 0 1 4 0 1 2 #24 3 #88 4 #42 12 #18 21 #11 22 179k
Watkins Glen 8/9 9 184 35 4 20 +6 0 2 2 0 3 0 1 1 #18 2 #41 5 #2 7 #19 8 #47 24 178k
Michigan 8/16 37 139 7 4 26 -6 0 1 1 1 1 0 0 2 #4 2 #22 7 #27 12 #21 24 #15 41 180k
Bristol 8/22 37 115 7 0 30 -4 1 0 1 1 2 0 0 2 #22 1 #19 7 #14 19 #42 41 #20 42 177k
Darlington 9/6 43 130 1 1 32 -2 0 1 1 1 2 0 0 2 #4 5 #18 7 #48 19 #20 21 #25 41 175k
Richmond 9/12 32 161 12 0 33 -1 0 1 0 4 1 0 0 0 #18 2 #19 11 #42 12 #41 15 #31 20 177k
Chicagoland 9/20 3 176 41 0 32 +1 0 2 2 0 2 0 N/A 1 #41 3 #31 4 #42 7 #2 8 #5 24 180k
New Hampshire 9/27 12 151 32 0 30 +2 0 1 0 2 3 1 0 2 #16 4 #2 12 #1 14 #4 21 #3 22 180k
Dover 10/4 33 126 11 0 29 +1 0 0 2 1 1 0 N/A 2 #20 7 #42 9 #24 12 #14 26 #48 41 179k
Charlotte 10/10 10 163 34 4 28 +1 0 3 0 0 1 0 0 2 #4 2 #78 3 #11 4 #42 21 #5 43 174k
Kansas 10/18 8 170 36 0 25 +3 0 0 3 2 3 1 0 0 #21 7 #19 8 #24 10 #20 14 #4 16 180k
Talladega 10/25 23 144 21 0 24 +1 0 0 2 2 3 0 0 1 #27 6 #15 8 #31 12 #9 17 #11 37 163k
Martinsville 11/1 5 167 39 3 23 +1 1 2 0 1 2 0 0 1 #24 1 #11 3 #88 4 #14 10 #15 43 179k
Texas 11/8 24 135 20 0 23 -- 1 2 0 0 3 0 0 2 #48 1 #4 3 #18 4 #22 40 #21 43 180k
Phoenix 11/15 38 148 6 4 24 -1 0 2 1 0 3 1 1 2 #4 2 #48 5 #2 9 #5 26 #17 41 180k
Homestead 11/22 27 169 17 4 25 -1 0 1 1 2 2 0 0 1 #4 2 #24 6 #78 12 #21 17 #27 21 178k
                                                     
Totals N/A N/A 5522 769 67 N/A N/A 13 44 36 35 88 12 8 52   Avg.   Avg.   Avg.   Avg   Avg.  Picks Avg.
Averages N/A 22.8 153.4 21.4 1.9 24 N/A 36% 78% 67% 64% 97% 33% 26% 83%   3.0   5.9   11.6   20.1   32.9 14.71
         
         
Percentages are calculated by how many times at least 1 driver obtains the stat per race.  
Picks average is calculated by the 5 driver slots. Slot 1 best finish is 1st, slot 2 best finish is 2nd… etc. The best possible picks average would be 3.0.  
     
setstats,1,setstats,1,setstats,1