ROBBY STONE                
            NORTHEAST OHIO MOTORSPORTS    
            2012 Cup Series League Stats    
         
Track Date Finish Race Standings Rank +/- Wins Top 5 Top 10 Top 20 Laps Led Most Laps Pole Sub 20 Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Salary
      Points Points                     #1 Finish #2 Finish #3 Finish #4 Finish #5 Finish Total
                                                   
Daytona (Exhb.) 2/18 17 144 N/A N/A N/A 1 0 0 1 2 0 N/A 3 #18 1 #5 13 #17 21 #29 22 #34 24 175k
Daytona 2/27 42 86 2 42 -- 0 0 0 2 2 0 N/A 3 #14 16 #18 17 #5 29 #51 39 #24 40 172k
Phoenix 3/4 28 141 16 40 +2 1 0 1 1 1 0 0 2 #11 1 #20 10 #99 17 #39 21 #5 34 180k
Las Vegas 3/11 3 192 41 27 +13 1 2 0 2 4 1 0 0 #14 1 #48 2 #16 3 #24 12 #55 18 179k
Bristol 3/18 27 113 17 32 -5 0 0 1 2 1 0 1 2 #48 9 #16 13 #51 18 #18 32 #99 39 179k
California 3/25 1 194 46 17 +15 1 1 2 1 3 1 0 0 #14 1 #18 2 #16 6 #48 10 #15 14 180k
Martinsville 4/1 12 159 32 11 +6 1 0 1 2 4 1 0 1 #39 1 #11 6 #48 12 #14 14 #18 36 179k
Texas 4/14 23 170 21 12 -1 0 2 1 1 1 0 0 1 #24 4 #17 5 #99 8 #18 11 #14 24 180k
Kansas 4/22 18 174 26 13 -1 0 2 2 0 2 0 0 1 #48 2 #16 5 #99 9 #18 10 #24 21 179k
Richmond 4/28 18 183 26 13 -- 1 1 2 0 3 1 0 1 #18 1 #11 4 #48 6 #99 10 #24 23 173k
Talladega 5/6 6 168 38 6 +7 1 1 1 0 4 0 0 2 #2 1 #5 4 #15 6 #11 23 #29 25 180k
Darlington 5/12 21 160 23 8 -2 0 2 1 1 2 0 0 1 #11 2 #18 4 #17 6 #2 15 #24 35 173k
Charlotte 5/27 2 201 42 5 +3 1 2 1 1 4 0 0 0 #5 1 #11 2 #2 5 #24 7 #48 11 180k
Dover 6/3 37 133 7 9 -4 1 0 0 1 2 1 0 3 #48 1 #24 13 #51 24 #99 26 #18 29 174k
Pocono 6/10 10 152 34 6 +3 0 2 0 2 1 0 0 1 #48 4 #11 5 #39 12 #24 19 #5 29 178k
Michigan 6/17 22 138 22 6 -- 0 1 1 1 2 0 0 2 #14 2 #24 6 #99 11 #18 32 #5 33 180k
Sonoma 6/24 2 197 42 2 +4 1 1 2 1 3 1 1 0 #15 1 #14 2 #24 6 #9 8 #29 16 178k
Kentucky 6/30 26 157 18 4 -2 0 2 1 1 1 0 1 1 #5 2 #24 5 #48 6 #99 20 #39 34 177k
Daytona 7/7 31 126 13 8 -4 0 0 1 1 1 0 0 3 #5 7 #24 12 #29 23 #18 24 #15 29 180k
New Hampshire 7/15 3 196 41 4 +4 1 1 2 1 3 1 0 0 #5 1 #11 2 #24 6 #39 10 #14 12 179k
Indianapolis 7/29 4 191 40 3 +1 0 2 2 1 3 1 0 0 #18 2 #24 5 #11 6 #14 10 #5 12 180k
Pocono 8/5 9 174 35 3 -- 1 2 0 1 4 1 0 2 #24 1 #5 2 #2 4 #48 14 #18 33 179k
Watkins Glen 8/12 20 157 24 3 -- 1 0 1 2 4 1 1 1 #9 1 #18 7 #99 14 #14 19 #42 33 168k
Michigan 8/19 39 110 5 4 -1 0 0 0 2 2 0 0 3 #22 12 #18 13 #48 27 #24 28 #14 32 179k
Bristol 8/25 7 152 37 3 +1 0 2 1 0 1 0 N/A 2 #48 2 #24 3 #18 6 #51 28 #2 30 170k
Atlanta 9/2 6 158 38 3 -- 0 1 2 1 2 0 0 1 #24 2 #18 6 #17 9 #51 13 #48 34 175k
Richmond 9/8 17 165 27 4 -1 0 1 1 3 2 1 0 0 #24 2 #2 7 #9 15 #18 16 #11 18 179k
Chase Points       1290                                          
Chicagoland 9/16 39 126 5 10 -6 0 0 2 1 1 0 0 2 #14 6 #88 8 #55 14 #51 32 #24 35 178k
New Hampshire 9/23 11 180 33 8 +2 0 2 2 0 3 0 1 1 #48 2 #24 3 #2 6 #39 10 #51 25 180k
Dover 9/30 33 153 11 10 -2 0 2 1 0 3 1 0 2 #48 2 #24 3 #18 7 #51 23 #17 35 180k
Talladega 10/7 16 153 28 8 +2 0 0 1 2 4 0 1 2 #2 7 #29 11 #5 13 #21 21 #15 23 179k
Charlotte 10/13 35 149 9 11 -3 0 1 1 2 3 1 0 1 #48 3 #5 8 #2 11 #24 18 #6 35 180k
Kansas 10/21 27 137 17 11 -- 0 0 1 2 1 0 0 2 #48 9 #11 13 #99 14 #21 21 #16 27 178k
Martinsville 10/28 30 137 14 11 -- 1 0 1 1 3 1 1 2 #48 1 #24 7 #99 18 #11 33 #33 34 175k
Texas 11/4 7 186 37 10 +1 1 1 2 0 3 1 1 1 #48 1 #17 4 #88 7 #16 10 #21 22 178k
Phoenix 11/11 29 143 15 10 -- 0 1 2 0 2 1 1 2 #18 3 #78 8 #55 10 #24 30 #48 32 180k
Homestead 11/18 29 128 15 10 -- 0 0 1 1 2 0 0 3 #29 8 #17 18 #5 21 #21 23 #11 24 180k
                                                   
Totals N/A N/A 5639 2187 N/A N/A 14 35 41 40 87 16 9 51   Avg.   Avg.   Avg.   Avg   Avg.  Picks Avg.
Averages N/A 19.2 156.6 59.1 11 N/A 39% 64% 83% 78% 100% 44% 26% 81%   3.4   6.8   11.5   19.2   27.4 13.67
         
         
Percentages are calculated by how many times at least 1 driver obtains the stat per race.  
Picks average is calculated by the 5 driver slots. Slot 1 best finish is 1st, slot 2 best finish is 2nd… etc. The best possible picks average would be 3.0.