KELLY WOLFE                
            WOLFERACING    
            2015 Cup Series League Stats    
         
Track Date Finish Race Standings Bonus  Rank +/- Wins Top 5 Top 10 Top 20 Laps Led Most Laps Pole Sub 20 Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Salary
      Points Points Points                     #1 Finish #2 Finish #3 Finish #4 Finish #5 Finish Total
                                                     
Daytona 2/22 1 194 46 3 1 -- 1 2 1 0 5 0 N/A 1 #22 1 #88 3 #11 4 #16 10 #99 24 180k
Atlanta 3/1 31 148 13 3 11 -10 1 1 0 1 2 1 0 2 #48 1 #4 2 #19 12 #42 26 #24 41 170k
Las Vegas 3/8 13 128 31 5 9 +2 1 1 0 1 4 1 0 2 #4 1 #88 4 #5 17 #48 41 #19 42 174k
Phoenix 3/15 29 156 15 5 10 -1 1 0 1 2 1 1 1 1 #4 1 #24 9 #48 11 #19 13 #88 43 168k
Auto Club 3/22 7 187 37 4 5 +5 0 1 3 1 3 0 0 0 #4 2 #88 6 #48 9 #24 10 #19 13 168k
Martinsville 3/29 5 173 39 0 3 +2 1 1 2 0 4 1 0 1 #11 1 #2 2 #4 8 #24 9 #48 35 176k
Texas 4/11 5 207 39 0 3 -- 1 2 1 1 5 1 0 0 #48 1 #4 2 #2 5 #24 7 #41 13 171k
Bristol 4/19 41 72 3 0 6 -3 0 0 0 1 3 1 0 4 #41 15 #19 24 #2 35 #4 38 #22 40 180k
Richmond 4/25 34 176 10 4 6 -- 0 2 1 1 3 0 1 1 #4 2 #22 5 #24 8 #2 17 #11 22 180k
Talladega 5/3 25 139 19 5 10 -4 1 0 0 1 3 1 1 3 #88 1 #41 12 #2 22 #15 30 #24 31 161k
Kansas 5/9 8 174 36 4 7 +3 1 1 1 1 4 0 0 1 #48 1 #4 2 #41 8 #19 20 #33 26 179k
Charlotte 5/24 33 128 11 0 9 -2 0 0 1 2 2 0 0 2 #4 9 #18 11 #22 13 #14 21 #48 40 180k
Dover 5/31 7 165 37 5 8 +1 1 1 0 2 4 0 0 1 #48 1 #4 2 #2 12 #14 16 #18 36 178k
Pocono 6/7 4 179 40 4 5 +3 0 2 1 1 1 0 0 1 #4 2 #48 3 #18 9 #88 11 #14 21 179k
Michigan 6/14 33 113 11 0 7 -2 1 0 0 1 2 1 0 3 #41 1 #48 19 #14 28 #4 29 #16 36 179k
Sonoma 6/28 22 147 22 0 8 -1 0 2 0 2 1 0 0 1 #41 2 #4 4 #14 12 #24 16 #19 40 173k
Daytona 7/4 6 191 38 5 5 +3 1 1 1 2 2 1 N/A 0 #88 1 #48 2 #24 6 #14 14 #18 17 172k
Kentucky 7/11 41 146 3 0 8 -3 1 0 2 1 1 1 N/A 1 #18 1 #4 8 #48 9 #78 17 #21 44 176k
New Hampshire 7/19 14 179 30 3 6 +2 1 2 0 0 3 1 0 2 #18 1 #2 2 #4 3 #48 22 #21 23 171k
Indianapolis 7/26 30 140 14 3 7 -1 1 1 0 1 2 1 0 2 #18 1 #4 3 #48 15 #14 28 #24 42 177k
Pocono 8/2 21 145 23 0 8 -1 0 1 2 0 3 0 1 2 #24 3 #48 6 #14 9 #18 21 #4 42 177k
Watkins Glen 8/9 35 154 9 4 11 -3 0 3 0 0 3 1 1 2 #18 2 #4 3 #41 5 #47 24 #14 43 171k
Michigan 8/16 26 166 18 4 12 -1 0 1 1 2 2 0 0 1 #4 2 #2 9 #18 11 #41 20 #21 24 175k
Bristol 8/22 16 143 28 0 10 +2 0 1 2 0 2 1 0 2 #4 2 #2 6 #18 8 #21 22 #20 42 172k
Darlington 9/6 26 156 18 0 12 -2 0 2 1 0 3 0 0 2 #22 4 #4 5 #18 7 #20 21 #21 30 177k
Richmond 9/12 16 176 28 0 11 +1 0 2 1 1 2 0 1 1 #18 2 #22 3 #2 8 #4 14 #33 22 178k
Challenger Round       1385   9 +2                                      
Chicagoland 9/20 42 107 2 0 16 -7 0 0 2 1 3 1 N/A 2 #2 8 #18 9 #24 15 #4 42 #21 44 180k
New Hampshire 9/27 29 125 15 0 16 -- 0 0 0 3 2 1 0 2 #14 11 #2 12 #42 17 #4 21 #18 37 180k
Dover 10/4 28 136 16 0 16 -- 1 0 1 1 1 1 N/A 2 #4 1 #42 9 #24 12 #14 26 #48 41 177k
Charlotte 10/10 36 108 8 4 16 -- 0 1 0 2 2 0 1 2 #4 2 #21 14 #18 20 #20 42 #5 43 177k
Kansas 10/18 10 166 34 5 15 +1 1 0 1 2 3 1 0 1 #22 1 #21 7 #20 14 #4 16 #42 29 174k
Talladega 10/25 32 122 12 4 15 -- 0 1 1 1 4 1 0 2 #88 2 #41 10 #4 15 #11 37 #21 43 180k
Martinsville 11/1 34 124 10 0 15 -- 0 0 3 0 2 1 1 2 #4 8 #5 9 #14 10 #22 37 #20 38 178k
Texas 11/8 31 127 13 0 16 -- 0 2 0 1 2 1 1 2 #2 2 #18 4 #3 11 #22 40 #14 42 180k
Phoenix 11/15 25 162 19 4 16 -- 0 2 1 0 2 1 0 2 #4 2 #22 3 #2 9 #47 24 #14 27 177k
Homestead 11/22 2 197 42 4 15 +1 1 2 1 1 3 0 0 0 #18 1 #4 2 #22 4 #48 9 #21 17 180k
                                                     
Totals N/A N/A 5456 2174 82 N/A N/A 17 38 32 37 94 22 9 56   Avg.   Avg.   Avg.   Avg   Avg.  Picks Avg.
Averages N/A 22.2 151.6 58.8 2.3 10 N/A 47% 69% 64% 75% 100% 61% 29% 89%   2.8   6.6   11.7   22.5   33.1 15.33
         
         
Percentages are calculated by how many times at least 1 driver obtains the stat per race.  
Picks average is calculated by the 5 driver slots. Slot 1 best finish is 1st, slot 2 best finish is 2nd… etc. The best possible picks average would be 3.0.  
     
setstats,1,setstats,1,setstats,1