Lucky Dog Racing Driver Averages  
  at Kentucky Motor Speedway  
     
  # Driver 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Average  
  1 Jack Thesier     7 11 1 19 16 18 11 16 12.38  
  2 Curt Manning               11 23 6 13.33  
  3 Matt Minnich     11 12 11 28 17 20 2 7 13.50  
  4 Todd Oliver             14 5 28 11 14.50  
  5 Jessy Turgeon 6 22 9 32 20 26 10 10 14 1 15.00  
  6 Jose Rodriguez     13 5 35 46 2 3 21 14 17.38  
  7 Kevin Sullivan 3 8 12 21 18 7 15 37 20 33 17.40  
  8 Robby Stone 5 26 6 8 14 34 30 30 10 13 17.60  
  9 David Baartman                 6 30 18.00  
  10 Lou Demian 20 32 31 38 17 10 5 1 22 4 18.00  
  11 Larry Scroggins 29 6 4 22 21 23 18 34 16 28 20.10  
  12 Gary Wheat 30 15 19 10 6 15 27 28 7 46 20.30  
  13 Teeder Jenkins 39 2 2 28 31 24 6 9 25 38 20.40  
  14 Greg Miller 23 16 10 26 19 40 4 36 13 19 20.60  
  15 Paul Scannell 18 13 43 35 4 20 22 4 19 31 20.90  
  16 Stephen DiCaprio 8 25 8 36 12 30 24 39 5 22 20.90  
  17 Mark Mason 24 19 21 7 7 42 21 33 12 26 21.20  
  18 Will Riney   42 14 6 24 13 7 23 34 29 21.33  
  19 Dean Higley 16 14 27 4 25 27 3 43 41 15 21.50  
  20 Ron Parlacoski, Jr. 14 4 17 18 38 8 33 28 33 27 22.00  
  21 Ray Perrotta 26 33 24 15 22 14 20 14 17 43 22.80  
  22 Dave Smith   3 40 16 15 3 34 44 39 12 22.89  
  23 Harry Jeffery 12 34 18 39 3 9 37 7 26 44 22.90  
  24 Dione Baker       41 32 4 13 2 46 24 23.14  
  25 Ron Blackman 41 37 1 13 40 44 8 25 8 18 23.50  
  26 Kelly Wolfe         41 37 12 8 42 3 23.83  
  27 Shane Burton       1 13 36 31 17 27 47 24.57  
  28 Joseph Cardwell               31 35 8 24.67  
  29 Leon Baker 40 28 3 19 10 21 40 38 47 2 24.80  
  30 Nate Bishop           45 29 12 15 23 24.80  
  31 Randy Cook 33 23 29 2 43 16 42 46 9 5 24.80  
  32 Hurricane Sidwell 1 40 25 42 33 22 35 27 4 21 25.00  
  33 Jay Smogolski     16 20 30 32 25 21 24 32 25.00  
  34 Rodney Webb           31 23 6 43 25 25.60  
  35 Marvin Jones 9 18 N/A N/A N/A N/A N/A 16 45 45 26.60  
  36 Terry Howell 7 39 42 29 23 38 19 26 3 40 26.60  
  37 Terry Smith                 37 17 27.00  
  38 Eldon Daughenbaugh               41 32 9 27.33  
  39 Greg Eichele 4 10 35 43 16 39 11 45 36 37 27.60  
  40 Brian Blair 38 43 34 14 29 29 32 13 18 34 28.40  
  41 Wendal Ebach           18 36 24 44 20 28.40  
  42 Gwen Demian 28 27 36 34 34 35 26 35 31 10 29.60  
  43 Charquillia Addison 17 31 41 33 28 17 44 22 38 36 30.70  
  44 Frank Page 35 30 39 30 27 12 43 19 30 42 30.70  
  45 Al Allison             28 29 29 39 31.25  
  46 Ed Blackman 32 36 28 27 36 41 45 42 1 35 32.30  
  47 Janet Sebern                   41 41.00