Lucky Dog Racing: Truck Series
  2014 Segment Drivers & Scores
         
     
Rank Driver Totals Standings Segment #1  #1 #2 #3 #4 #5 Segment #2 #1 #2 #3 #4 Segment #3 #1 #2 #3 #4 Segment #4 #1 #2 #3 #4 Segment #5 #1 #2 #3 #4 #5
1 Stephen DiCaprio 831 4 Townley (5) 30 24 33 42 32 Wallace Jr. (4) 35 51 45 35 Hornaday (2) 45 39 43 43 Peters (3) 35 27 33 43 Crafton (1) 30 44 42 44 36
2 Jose Rodriguez 823 3 Townley (5) 30 24 33 42 32 Wallace Jr. (4) 35 51 45 35 Coulter (3) 30 43 36 38 Sauter (1) 38 31 42 30 Peters (2) 53 44 43 25 43
3 James Dillon 808 18 Townley (5) 30 24 33 42 32 Wallace Jr. (4) 35 51 45 35 Burton (3) 39 28 37 33 Coulter (2) 31 37 36 36 Blaney (1) 43 42 36 42 41
4 Cody Scannell 804 47 Townley (5) 30 24 33 42 32 Blaney (2) 43 38 43 45 Wallace Jr. (3) 51 37 35 44 Mingus (4) 30 28 27 26 Crafton (1) 30 44 42 44 36
5 Joseph Cardwell 798 5 Townley (5) 30 24 33 42 32 Wallace Jr. (4) 35 51 45 35 Coulter (3) 30 43 36 38 Quiroga (2) 45 25 29 29 Crafton (1) 30 44 42 44 36
6 Jack Thesier 792 9 Peters (2) 45 40 30 41 35 Wallace Jr. (4) 35 51 45 35 Young (5) 29 17 30 26 Burton (3) 27 41 32 37 Crafton (1) 30 44 42 44 36
7 Shane Burton 790 1 Coulter (5) 10 27 32 32 41 Wallace Jr. (4) 35 51 45 35 Burton (3) 39 28 37 33 Sauter (1) 38 31 42 30 Reddick (2) 45 39 46 35 39
8 Brian Blair 788 2 Townley (5) 30 24 33 42 32 Wallace Jr. (4) 35 51 45 35 Burton (3) 39 28 37 33 Quiroga (2) 45 25 29 29 Crafton (1) 30 44 42 44 36
9 Wendal Ebach 788 19 Townley (5) 30 24 33 42 32 Wallace Jr. (4) 35 51 45 35 Burton (3) 39 28 37 33 Quiroga (2) 45 25 29 29 Crafton (1) 30 44 42 44 36
10 Matt Minnich 769 11 Coulter (5) 10 27 32 32 41 Wallace Jr. (4) 35 51 45 35 Burton (3) 39 28 37 33 Quiroga (2) 45 25 29 29 Crafton (1) 30 44 42 44 36
11 Kelly Wolfe 762 7 Blaney (2) 39 42 22 22 45 Wallace Jr. (4) 35 51 45 35 Coulter (3) 30 43 36 38 Custer (5) 37 -5 56 -5 Crafton (1) 30 44 42 44 36
12 Jay Smogolski 762 16 Blaney (2) 39 42 22 22 45 Wallace Jr. (4) 35 51 45 35 Coulter (3) 30 43 36 38 Custer (5) 37 -5 56 -5 Crafton (1) 30 44 42 44 36
13 Marianne Anderson 758 13 Sauter (1) 43 43 22 39 43 Blaney (2) 43 38 43 45 Wallace Jr. (3) 51 37 35 44 Silas (4) 25 35 24 33 Mingus (5) 10 29 31 31 14
14 Robby Stone 757 24 Burton (4) 38 22 39 29 26 Coulter (3) 36 33 32 42 Young (5) 29 17 30 26 Wallace Jr. (2) 32 40 44 46 Crafton (1) 30 44 42 44 36
15 Jordan Hunt 756 14 Coulter (5) 10 27 32 32 41 Wallace Jr. (4) 35 51 45 35 Peters (2) 28 32 38 17 Burton (3) 27 41 32 37 Crafton (1) 30 44 42 44 36
16 Greg Eichele 748 44 Townley (5) 30 24 33 42 32 Wallace Jr. (4) 35 51 45 35 Coulter (3) 30 43 36 38 Quiroga (2) -5 25 29 29 Crafton (1) 30 44 42 44 36
17 Ray Perrotta 743 26 Burton (4) 38 22 39 29 26 Quiroga (2) 20 45 29 41 Wallace Jr. (3) 51 37 35 44 Crafton (1) 39 45 44 44 Mingus (5) 10 29 31 31 14
18 Joel Blade 740 41 Burton (4) 38 22 39 29 26 Quiroga (2) 20 45 29 41 Young (5) 29 32 30 26 Peters (3) 35 27 33 43 Crafton (1) 30 44 42 44 36
19 Lou Demian 734 6 Burton (4) 38 22 39 29 26 Blaney (2) 43 38 43 45 Townley (5) 25 43 -5 14 Peters (3) 35 27 33 43 Crafton (1) 30 44 42 44 36
20 Hurricane Sidwell 732 40 Quiroga (3) 35 39 39 36 36 Wallace Jr. (4) 35 51 45 35 Crafton (1) 36 31 45 42 Coulter (2) 31 37 36 36 Townley (5) 38 9 24 9 7
21 Terry Smith 730 25 Sauter (1) 43 43 22 39 43 Wallace Jr. (4) 35 51 45 35 Hornaday (2) 45 39 43 43 Benning (5) 21 16 16 19 Kennedy (3) 15 28 29 33 27
22 Bill Stephens 729 23 Cobb (5) 22 16 31 28 24 Wallace Jr. (4) 35 51 45 35 Coulter (3) 30 43 36 38 Crafton (1) 39 45 44 44 Quiroga (2) 14 35 28 17 29
23 Nate Bishop 727 37 Hornaday (4) 41 38 37 25 33 Burton (3) 32 26 16 30 Sauter (1) 37 44 50 41 Wallace Jr. (2) 32 40 44 46 Mingus (5) 10 29 31 31 14
24 Curt Manning 726 27 Blaney (2) 39 42 22 22 45 Jennings (5) 17 10 26 29 Wallace Jr. (3) 51 37 35 44 Mingus (4) 30 28 27 26 Crafton (1) 30 44 42 44 36
25 Don Hardison 724 20 Burton (4) 38 22 39 29 26 Quiroga (2) 20 45 29 41 Wallace Jr. (3) 51 37 35 44 Benning (5) 21 16 16 19 Crafton (1) 30 44 42 44 36
26 Dave Smith 711 10 Chastain (5) 13 30 -5 -5 -5 Wallace Jr. (4) 35 51 45 35 Coulter (3) 30 43 36 38 Blaney (1) 51 33 35 43 Peters (2) 53 44 43 25 43
27 Gary Dadey 706 17 Hornaday (4) 41 38 37 25 33 Crafton (1) 51 18 39 43 Wallace Jr. (3) 51 37 35 44 Quiroga (2) 45 25 29 29 Benning (5) 30 18 15 15 8
28 Will Riney 705 21 Townley (5) 30 24 33 42 32 Burton (3) 32 26 16 30 Silas (4) 21 22 29 10 Wallace Jr. (2) 32 40 44 46 Crafton (1) 30 44 42 44 36
29 Levi Gaunt 696 32 Sauter (1) 43 43 22 39 43 Wallace Jr. (4) 35 51 45 35 Young (5) 29 17 30 26 Peters (3) 35 27 33 43 Nemechek (2) 36 -5 37 -5 37
30 Kevin Sullivan 694 8 Crafton (1) 31 50 44 44 21 Wallace Jr. (4) 35 51 45 35 Townley (5) 25 43 -5 14 Peters (3) 35 27 33 43 Quiroga (2) 14 35 28 17 29
31 Joanne Sebastian 692 39 Blaney (2) 39 42 22 22 45 Wallace Jr. (4) -5 51 45 35 Peters (2) 28 32 38 17 Crafton (1) -5 45 44 44 Burton (3) 28 32 44 18 31
32 Greg Miller 687 12 Coulter (5) 10 27 32 32 41 Burton (3) 32 26 16 30 Crafton (1) 36 31 45 42 Wallace Jr. (2) 32 40 44 46 Silas (4) 32 11 25 30 27
33 Dean Higley 683 36 Blaney (2) 39 42 22 22 45 Sauter (1) 38 42 37 26 Wallace Jr. (3) 51 37 35 44 Silas (4) 25 35 24 33 Benning (5) 30 18 15 15 8
34 Bob Douce 682 46 Peters (2) 45 40 30 41 35 Crafton (1) 51 18 39 43 Burton (3) 39 28 37 33 Silas (4) 25 35 24 33 Benning (5) 30 18 15 15 8
35 Tom Watkins 681 43 Hornaday (4) 41 38 37 25 33 Malsam (3) 31 35 31 20 Wallace Jr. (2) -5 37 35 44 Custer (5) 37 -5 56 -5 Crafton (1) 30 44 42 44 36
36 David Baartman 674 22 Sauter (1) 43 43 22 39 43 Hornaday (2) 40 41 37 22 Coulter (3) 30 43 36 38 Mingus (4) 30 28 27 26 Benning (5) 30 18 15 15 8
37 John Magee 673 15 Hornaday (4) 41 38 37 25 33 Burton (3) 32 26 16 30 Peters (2) 28 32 38 17 Cobb (5) 20 22 21 21 Crafton (1) 30 44 42 44 36
38 Stephen Miller 670 38 Coulter (5) 10 27 32 32 41 Crafton (1) 51 18 39 43 Peters (2) 28 32 38 17 Burton (3) 27 41 32 37 Silas (4) 32 11 25 30 27
39 Merline Glenn 664 35 Burton (4) 38 22 39 29 26 Hornaday (2) 40 41 37 22 Sauter (1) 37 44 50 41 Peters (3) 35 27 33 43 Cobb (5) -5 15 19 20 11
40 Ron Blackman 664 49 Crafton (1) 31 50 44 44 21 Blaney (2) 43 38 43 45 Wallace Jr. (3) 51 37 35 44 Silas (4) -5 35 24 33 Benning (5) -5 18 15 15 8
41 Eldon Daughenbaugh 660 28 Blaney (2) 39 42 22 22 45 Crafton (1) 51 18 39 43 Wallace Jr. (3) 51 37 35 44 Cobb (5) 20 22 21 21 Silas (4) -5 11 25 30 27
42 Jordan Babinsack 658 42 Burton (4) 38 22 39 29 26 Jennings (5) -5 10 26 29 Wallace Jr. (3) 51 37 35 44 Quiroga (2) 45 25 29 29 Sauter (1) 11 39 28 36 35
43 Chip Anglin 654 45 Burton (4) 38 22 39 29 26 Townley (3) 41 37 22 21 Peters (2) 28 32 38 17 Crafton (1) 39 45 44 44 Cobb (5) 27 15 19 20 11
44 Al Allison 635 29 Chastain (5) 13 30 -5 -5 -5 Wallace Jr. (4) 35 51 45 35 Coulter (3) 30 43 36 38 Peters (2) -5 27 33 43 Crafton (1) 30 44 42 44 36
45 Gary Wheat 594 33 Wallace Jr. (2) 17 45 29 17 28 Burton (3) 32 26 16 30 Silas (4) 21 22 29 10 Bell (5) 22 17 18 19 Crafton (1) 30 44 42 44 36
46 Rick Paintin 590 31 Burton (4) 38 22 39 29 26 Coulter (3) 36 33 32 42 Kennedy (2) 31 32 25 22 Sauter (1) 38 31 42 30 Custer (5) -5 14 -5 43 -5
47 Rodney Webb 581 51 Blaney (2) 39 42 22 22 45 Townley (3) 41 37 22 21 Pistone (4) 27 17 -5 -5 Sauter (1) 38 31 42 30 Mingus (5) 10 29 31 31 14
48 Leon Baker 578 34 Chastain (5) 13 30 -5 -5 -5 Wallace Jr. (4) 35 51 45 35 Burton (3) 39 28 37 33 Peters (2) -5 27 33 43 Sauter (1) 11 39 28 36 35
49 Janet Sebern 534 30 Burton (4) 38 22 39 29 26 Hornaday (2) 40 41 37 22 Wallace Jr. (3) 51 37 35 44 Sauter (1) -5 31 42 30 N/A -5 -5 -5 -5 -5
50 Marvin Jones 510 50 White (5) 6 -5 -5 -5 -5 Wallace Jr. (4) 35 51 45 35 Burton (3) 39 28 37 33 Tagliani (2) 32 -5 -5 -5 Blaney (1) 43 42 36 42 41
51 Steve Barber 469 53                       Crafton (1) 36 31 45 42 Wallace Jr. (2) 32 40 44 46 Burton (3) 28 32 44 18 31
52 Wayne Seburn 280 54                       Wallace Jr. (3) 51 37 35 44 N/A -5 -5 -5 -5 Sauter (1) -5 39 28 36 35
53 Jeff Nieser 265 48 Crafton (1) 31 50 44 44 21 N/A -5 -5 -5 -5 N/A -5 -5 -5 -5 Coulter (2) -5 37 36 36 Burton (3) -5 -5 -5 -5 31
54 Joe Tenpenny 242 52 Truex (2) 42 -5 -5 -5 -5 Burton (3) 32 26 16 30 Jones (1) 18 39 -5 -5 Bell (4) -5 -5 18 19 Custer (5) -5 14 -5 43 -5
 
setstats,1