Lucky Dog Racing: Truck Series
  2007 Segment Drivers & Scores
         
     
Rank Team Totals Segment #1  #1 #2 #3 #4 #5 Segment #2 #1 #2 #3 #4 #5 Segment #3 #1 #2 #3 #4 #5 Segment #4 #1 #2 #3 #4 #5 Segment #5 #1 #2 #3 #4 #5
1 FORD TUFF Motorsports 1318 Sprague 85 55 -4 2 60 Hornaday 85 35 85 60 15 Kvapil 25 85 60 60 80 Benson 80 80 20 65 55 Skinner 80 50 70 35 -5
2 Double D Racing 1160 Bodine 50 30 65 60 30 Skinner 35 60 40 65 55 Hornaday -5 60 15 85 60 Benson 80 80 20 65 55 Crawford 45 5 45 5 55
3 Doobsters 1156 Bodine 50 30 65 60 30 Skinner 35 60 40 65 55 Kvapil 25 85 60 60 80 Crawford 45 5 35 20 65 Benson 20 60 -4 30 80
4 Sizzlerfreak19 1107 Bodine 50 30 65 60 30 Skinner 35 60 40 65 55 Hornaday 65 60 15 85 60 Kvapil 20 35 5 85 1 Benson 20 60 -4 30 80
4 TCB Racing 1107 Bodine 50 30 65 60 30 Skinner 35 60 40 65 55 Hornaday 65 60 15 85 60 Kvapil 20 35 5 85 1 Benson 20 60 -4 30 80
6 June Bug Racing 1094 Skinner 55 80 90 90 55 Bodine 60 -10 10 85 30 Benson 80 30 5 65 -4 Kvapil 20 35 5 85 1 Hornaday 55 70 7 65 30
6 Team Bow Tie 1094 Skinner 55 80 90 90 55 Bodine 60 -10 10 85 30 Benson 80 30 5 65 -4 Kvapil 20 35 5 85 1 Hornaday 55 70 7 65 30
8 Team Toyota 1094 Skinner 55 80 90 90 55 Bodine 60 -10 10 85 30 Benson 80 30 5 65 -4 Kvapil 20 35 5 85 1 Hornaday 55 70 7 65 30
9 Jeffjoeracing 1078 Bodine 50 30 65 60 30 Skinner 35 60 40 65 55 Hornaday 65 60 15 85 60 Benson 80 80 20 65 55 Kvapil 5 5 1 -4 -4
10 Left Turn 1063 Bodine 50 30 65 60 30 Skinner 35 60 40 65 55 Kvapil 25 85 60 60 80 Musgrave -4 55 25 5 -4 Benson 20 60 -4 30 80
11 J-Mel Racing 1049 Crawford         65 Bodine 60 -10 10 85 30 Skinner 65 55 85 7 70 Benson 80 80 20 65 55 Hornaday 55 70 7 65 30
12 Quebecois Fan 1039 Bodine 50 30 65 60 30 Skinner 35 60 40 65 55 Benson 80 30 5 65 -4 Kvapil 20 35 5 85 1 Hornaday 55 70 7 65 30
13 Hendrickcrew 1034 Kvapil 65 2 5 5 5 Skinner 35 60 40 65 55 Bodine 55 25 10 35 45 Benson 80 80 20 65 55 Hornaday 55 70 7 65 30
14 Green Flag Racing 996 Skinner 55 80 90 90 55 Bodine -5 -10 10 85 30 Hornaday -5 60 15 85 60 Kvapil 20 35 5 85 1 Crawford 45 5 45 5 55
15 Racingfan8 985 Gaughan -4 -4 40 -4 5 Skinner 35 60 40 65 55 Bodine 55 25 10 35 45 Benson 80 80 20 65 55 Hornaday 55 70 7 65 30
16 Papa Bear Racing 960 Bodine 50 30 65 60 30 Skinner 35 60 40 65 55 Musgrave -10 12 60 5 30 Kvapil 20 35 5 85 1 Hornaday 55 70 7 65 30
17 Budracing8 957 Benson 65 40 -4 15 50 Bodine 60 -10 10 85 30 Skinner 65 55 85 7 70 Hornaday 35 70 85 -4 30 Sprague 70 -4 35 15 2
18 Gallardo Racing, Inc. 947 Benson 65 40 -4 15 40 Bodine 60 -10 10 85 30 Skinner 65 55 85 7 70 Hornaday 35 70 85 -4 30 Sprague 70 -4 35 15 2
19 ICE 917 Bodine 50 30 65 60 30 Skinner 35 60 40 65 55 Sprague 5 60 5 20 5 Kvapil 20 35 5 85 1 Benson 20 60 -4 30 80
20 Lefflerfan 909 Kvapil 65 2 5 5 5 Skinner 35 60 40 65 55 Bodine 55 25 10 35 45 Hornaday 35 70 85 -4 30 Benson 20 60 -4 30 80
21 Outlaw Racing 908 Skinner       90 55 Bodine 60 -10 10 85 30 Hornaday 65 60 15 85 60 Benson 80 80 20 65 55 Kvapil 5 5 1 -4 -4
22 Sunday Money 900 Bodine 50 30 65 60 30 Hornaday 85 35 85 60 15 Crawford 45 -4 -4 50 35 Skinner 50 6 55 10 10 Musgrave 25 20 80 5 2
23 Helton Motorsports 895 Bodine 50 30 65 60 30 Skinner 35 60 40 65 55 Benson 80 30 5 65 -4 Sprague 25 -10 -4 -10 1 Hornaday 55 70 7 65 30
24 Hunter4U9 891 Benson 65 40 -4 15 50 Skinner 35 60 40 65 55 Hornaday 65 60 15 85 60 Bodine -4 50 45 1 90 Kvapil 5 5 1 -4 -4
25 Feiltheneedforspeed 890 Bodine 50 30 65 60 30 Skinner 35 60 40 65 55 Musgrave -10 12 60 5 30 Benson 80 80 20 65 55 Kvapil 5 5 1 -4 -4
26 Tailgaters 882 Benson 65 40 -4 15 50 Skinner 35 60 40 65 55 Hornaday 65 60 15 85 60 Kvapil 20 35 5 85 1 Bodine 2 -4 2 25 5
27 Tailgate Party 880 Kvapil 65 2 5 5 5 Benson -4 45 50 -4 20 Skinner 65 55 85 7 70 Bodine -4 50 45 1 90 Hornaday 55 70 7 65 30
28 Joe Motors 878 Musgrave 25 45 25 50 5 Skinner 35 60 40 65 55 Bodine 55 25 10 35 45 Benson 80 80 20 65 55 Kvapil 5 5 1 -4 -4
29 J-Rod's Hot Rods 870 Benson 65 40 -4 15 50 Bodine 60 -10 10 85 30 Skinner 65 55 85 7 70 Kvapil 20 35 5 85 1 Leffler -4 -10 20 50 45
30 Dino's Racing 848 Bodine 50 30 65 60 30 Skinner 35 60 40 65 55 Sprague 5 60 5 20 5 Musgrave -4 55 25 5 -4 Benson 20 60 -4 30 80
31 Screaming Penguins 800 Gaughan -4 -4 40 -4 5 Hornaday 85 35 85 60 15 Bodine 55 25 10 35 45 Skinner 50 6 55 10 10 Benson 20 60 -4 30 80
32 Gary's Dream 791 Bodine 50 30 65 60 30 Musgrave 45 25 2 20 45 Hornaday 65 60 15 85 60 Skinner 50 6 55 10 10 Kvapil 5 5 1 -4 -4
33 In The Pits 790 Benson 65 40 -4 15 50 Sprague -10 60 -4 -4 -4 Skinner 65 55 85 7 70 Musgrave -4 55 25 5 -4 Hornaday 55 70 7 65 30
34 Weedridge Racing 785             Skinner 35 60 40 65 55 Hornaday 65 60 15 85 60 Benson -5 80 20 65 55 Bodine 2 -4 2 25 5
35 Arnold Motorsports 771 Musgrave 25 45 25 50 5 Skinner 35 60 40 65 55 Hornaday -5 60 15 85 60 Kvapil -5 35 5 85 1 Bodine 2 -4 2 25 5
36 JG24BD 770 Benson 65 40 -4 15 50 Skinner 35 60 40 65 55 Bodine 55 25 10 35 45 Hornaday -5 70 85 -4 30 Kvapil 5 5 1 -4 -4
36 Handymanthree 770 Bodine 50 30 65 60 30 Skinner 35 60 40 65 55 Crawford 45 -4 -4 50 35 Sprague -5 -10 -4 -10 1 Benson 20 60 -4 30 80
36 Intimidator Racing 770 Kvapil 65 2 5 5 5 Sprague -10 60 -4 -4 -4 Skinner 65 55 85 7 70 Bodine -4 50 45 1 90 Benson 20 60 -4 30 80
39 Carolina Dominators 726             Musgrave       20 45 Hornaday 65 60 15 85 60 Kvapil 20 35 5 85 1 Skinner 80 50 70 35 -5
40 Wide Open Racing 699 Walker         -4 Benson -4 45 50 -4 20 Skinner 65 55 85 7 70 Bodine -4 50 45 1 90 Musgrave 25 20 80 5 2
41 JT Motorsports 697 Schrader -10 5 5 5 0 Kvapil 0 0 60 40 85 Sprague 5 60 5 20 5 Bodine -4 50 45 1 90 Skinner 80 50 70 35 -5
42 Baldridge Racing 683 Benson 65 40 -4 15 50 Hornaday 85 35 85 60 15 Kvapil -5 -5 -5 -5 80 Skinner -5 6 55 10 10 Leffler -4 -10 20 50 45
43 Speed Demon Racing 662 Bodine 50 30 65 60 30 Skinner 35 60 40 65 55 Benson 80 30 5 65 -4 Sprague 25 -10 -4 -10 1 Darnell -4 -4 10 -4 -4
44 Racingnutz 610                         Bodine       35 45 Benson 80 80 20 65 55 Skinner 80 50 70 35 -5
45 Hogan Racing 598             Skinner         55 Bodine 55 25 10 35 45 Kvapil 20 35 5 85 1 Hornaday 55 70 7 65 30
46 Living Legend Racing 571                         Skinner     85 7 70 Bodine -4 50 45 1 90 Hornaday 55 70 7 65 30
47 PFQ Racing 570 Bodine 50 30 65 60 30 Skinner 35 60 40 65 55 None -5 -5 -5 -5 -5 Benson -5 -5 20 65 55 None -5 -5 -5 -5 -5
48 Randy Cook Racing 491 Hornaday   65 5 35 0 N/A 0 0 0 0 0 Skinner 0 55 85 7 70 Kvapil 20 35 5 85 1 Bodine -5 -4 2 25 5
49 CJA Motorsports 455             Benson       -4 20 Skinner 65 55 85 7 70 Bodine -4 50 45 1 90 None -5 -5 -5 -5 -5
50 JRgirlsracing 431                         Bodine       35 45 Kvapil -5 35 5 85 1 Skinner 80 50 70 35 -5
51 Suezbele Racing, Inc. 417 Hornaday 30 65 5 35 35 Darnell -4 5 2 -10 -4 Musgrave -10 12 60 5 30 Skinner 50 6 55 10 10 Bodine 2 -4 2 25 5
52 JG4TMR 246                         Crawford       50 35 Skinner 50 6 55 10 10 Bodine 2 -4 2 25 5
 
setstats,1