Lucky Dog Racing: Truck Series                      
  2009 Segment Drivers & Scores  
           
     
Rank Driver Totals Standings Segment #1  #1 #2 #3 #4 #5 Segment #2 #1 #2 #3 #4 #5 Segment #3 #1 #2 #3 #4 #5 Segment #4 #1 #2 #3 #4 #5 Segment #5 #1 #2 #3 #4 #5
1 Matt Sealey 1861 1 Busch 105 130 125 15 -10 Hornaday 120 6 15 70 125 Crafton 80 95 5 80 100 Skinner 20 130 120 70 65 Bodine 100 95 90 25 85
2 David Latimer 1822 25 Benson 1 25 55 85 100 Skinner 1 65 50 80 10 Hornaday 130 125 125 125 90 Crafton 25 75 70 85 105 Bodine 100 95 90 25 85
3 Jordan Hunt 1789 17 Bodine 125 100 95 5 -2 Hornaday 120 6 15 70 125 Crafton 80 95 5 80 100 Skinner 20 130 120 70 65 Busch -10 120 125 105 25
4 Dave Davis 1764 6 Bodine 125 100 95 5 -2 Skinner 1 65 50 80 10 Hornaday 130 125 125 125 90 Braun 90 90 15 60 10 Crafton 55 50 110 60 100
5 Leon Baker 1761 12 Bodine 125 100 95 5 -2 Benson -2 10 85 -10 -10 Hornaday 130 125 125 125 90 Skinner 20 130 120 70 65 Busch -10 120 125 105 25
6 John Magee 1730 23 Bodine 125 100 95 5 -2 Hornaday 120 6 15 70 125 Crafton 80 95 5 80 100 Skinner 20 130 120 70 65 Braun 90 40 80 -4 100
7 Rodney Webb 1729 7 Bodine 125 100 95 5 -2 Skinner 1 65 50 80 10 Hornaday 130 125 125 125 90 Crawford 85 5 50 55 35 Crafton 55 50 110 60 100
8 Misty Griffith 1725 45 Hornaday 85 70 70 105 95 Crafton 95 70 105 85 10 Crawford 30 5 30 65 5 Skinner 20 130 120 70 65 Bodine 100 95 90 25 85
9 Stephen DiCaprio 1719 10 Bodine 125 100 95 5 -2 Skinner 1 65 50 80 10 Hornaday 130 125 125 125 90 Crafton 25 75 70 85 105 Sauter 5 15 70 90 55
10 Nathan Helton 1707 4 Bodine 125 100 95 5 -2 Crafton 95 70 105 85 10 Hornaday 130 125 125 125 90 Scott -4 55 90 70 5 Skinner 3 5 60 70 70
11 Gary Dadey 1693 44 Skinner 70 30 85 90 125 Benson -2 10 85 -10 -10 Hornaday 130 125 125 125 90 Crawford 85 5 50 55 35 Bodine 100 95 90 25 85
12 James Miller, Jr. 1684 29 Bodine 125 100 95 5 -2 Hornaday 120 6 15 70 125 Crafton 80 95 5 80 100 Skinner 20 130 120 70 65 Peters 125 35 5 5 90
13 Bob Douce 1672 11 Benson 1 25 55 85 100 Bodine 3 5 120 25 90 Hornaday 130 125 125 125 90 Crafton 25 75 70 85 105 Skinner 3 5 60 70 70
14 Lou Demian 1659 3 Bodine 125 100 95 5 -2 Hornaday 120 6 15 70 125 Crafton 80 95 5 80 100 Skinner 20 130 120 70 65 Sauter 5 15 70 90 55
15 Rick Paintin 1659 9 Bodine 125 100 95 5 -2 Hornaday 120 6 15 70 125 Crafton 80 95 5 80 100 Skinner 20 130 120 70 65 Sauter 5 15 70 90 55
16 Kevin Sullivan 1659 22 Bodine 125 100 95 5 -2 Hornaday 120 6 15 70 125 Crafton 80 95 5 80 100 Skinner 20 130 120 70 65 Sauter 5 15 70 90 55
17 Jay Smogolski 1644 27 Benson 1 25 55 85 100 Skinner -10 65 50 80 10 Hornaday 130 125 125 125 90 Bodine 105 5 10 -2 95 Crafton 55 50 110 60 100
18 Lincoln Griffin 1632 2 Bodine 125 100 95 5 -2 Hornaday 120 6 15 70 125 Crafton 80 95 5 80 100 Skinner 20 130 120 70 65 Skinner 3 5 60 70 70
19 Austin E. 1618 43 Crafton 65 65 30 55 65 Bodine 3 5 120 25 90 Hornaday 130 125 125 125 90 Braun 90 90 15 60 10 Sauter 5 15 70 90 55
20 Greg Eichele 1605 15 Bodine 125 100 95 5 -2 Skinner 1 65 50 80 10 Hornaday 130 125 125 125 90 Crafton 25 75 70 85 105 Scott -2 3 65 30 25
21 Joe Hicks 1562 24 Bodine 125 100 95 5 -2 Skinner 1 65 50 80 10 Hornaday 130 125 125 125 90 Crafton 25 75 70 85 105 Crawford 10 -2 50 15 5
22 Robby Stone 1529 14 Crawford -2 15 5 90 15 Bodine 3 5 120 25 90 Hornaday 130 125 125 125 90 Crafton 25 75 70 85 105 Skinner 3 5 60 70 70
23 Marty Fleissner 1504 40 Benson 1 25 55 85 100 Bodine 3 5 120 25 90 Skinner 70 100 105 15 10 Hornaday 35 85 15 110 75 Crafton 55 50 110 60 100
24 Greg Miller 1484 26 Benson 1 25 55 85 100 Hornaday 120 6 15 70 125 Crafton 80 95 5 80 100 Scott -4 55 90 70 5 Braun 90 40 80 -4 100
25 Chip Anglin 1479 18 Bodine 125 100 95 5 -2 Crawford 30 5 85 25 25 Crafton 80 95 5 80 100 Hornaday 35 85 15 110 75 Braun 90 40 80 -4 100
26 Randy Cook 1471 31 Bodine 125 100 95 5 -2 Hornaday 120 6 15 70 125 Crafton 80 95 5 80 100 Skinner 20 130 120 70 65 White 20 -4 30 -4 5
27 Mitch McCown 1462 47 Bodine 125 100 95 5 -2 Hornaday -10 6 15 70 125 Braun 55 5 85 90 25 Sauter 80 80 100 80 125 Skinner 3 5 60 70 70
28 James Dillon 1432 8 Benson 1 25 55 85 100 Skinner 1 65 50 80 10 Starr 90 55 50 5 65 Crafton 25 75 70 85 105 Hornaday 90 5 95 85 60
29 Gracie Hicks 1424 28 Skinner 70 30 85 90 125 Hornaday 120 6 15 70 125 Bodine 50 15 10 20 -2 Crafton 25 75 70 85 105 Sauter 5 15 70 90 55
30 Paul Ouderkirk 1422 19 Bodine 125 100 95 5 -2 Benson 1 10 85 -10 -10 Hornaday -10 125 125 125 90 Crafton 25 75 70 85 105 Skinner 3 5 60 70 70
31 Steve Willard 1406 5 Benson 1 25 55 85 100 Cook -10 50 5 50 50 Skinner 70 100 105 15 10 Hornaday 35 85 15 110 75 Crafton 55 50 110 60 100
32 Gary Wheat 1396 38 N/A N/A N/A N/A N/A N/A Skinner 1 65 50 80 10 Hornaday 130 125 125 125 90 Crafton 25 75 70 85 105 Sauter 5 15 70 90 55
33 Audrey Jane Hicks 1391 34 Bodine 125 100 95 5 -2 Benson -2 10 85 -10 -10 Skinner 70 100 105 15 10 Hornaday 35 85 15 110 75 Crafton 55 50 110 60 100
34 Jessy Turgeon 1330 32 Bodine 125 100 95 5 -2 Skinner 1 65 50 80 10 Crafton 80 95 5 80 100 Hornaday 35 85 15 110 75 Scott -2 3 65 30 25
35 Paul Scannell 1330 39 Bodine 125 100 95 5 -2 Skinner 1 65 50 80 10 Crafton 80 95 5 80 100 Hornaday 35 85 15 110 75 Scott -2 3 65 30 25
36 Melanie Hicks 1302 13 Benson 1 25 55 85 100 Skinner 1 65 50 80 10 Crawford 30 5 30 65 5 Hornaday 35 85 15 110 75 Crafton 55 50 110 60 100
37 Teeder Jenkins 1295 30 Benson 1 25 55 85 100 Hornaday 120 6 15 70 125 Crafton -10 95 5 80 100 Busch 125 -10 -10 120 -10 Skinner 3 5 60 70 70
38 David Smith 1279 20 Hornaday 85 70 70 105 95 Benson -2 10 85 -10 -10 Crafton 80 95 5 80 100 Bodine 105 5 10 -2 95 Skinner 3 5 60 70 70
39 Merline Glenn 1261 16 Skinner 70 30 85 90 125 Benson -2 10 85 -10 -10 Bodine 50 15 10 20 -2 Hornaday 35 85 15 110 75 Crafton 55 50 110 60 100
40 Wendal Ebach 1208 49 Crafton 65 65 30 55 65 Benson -2 10 85 -10 -10 Skinner 70 100 105 15 10 Hornaday 35 85 15 110 75 Sauter 5 15 70 90 55
41 Hurricane Sidwell 1188 51 Hornaday 85 70 70 105 95 Crafton 95 70 105 85 10 Crawford 30 5 30 65 5 Bodine -10 -10 10 -2 95 Skinner -10 -10 60 70 70
42 Ludwig Hormann, Jr. 1187 41 Bodine 125 100 95 5 -2 Crafton 95 70 105 85 10 Crawford 30 5 30 65 5 Starr -2 -4 5 20 10 Hornaday 90 5 95 85 60
43 Bob Thomas 1181 37 Hornaday 85 70 70 105 95 Benson -2 10 85 -10 -10 Crafton 80 95 5 80 100 Bodine 105 5 10 -2 95 Skinner -10 -10 -10 70 70
44 Joe Levis 1159 21 Benson 1 25 55 55 100 Skinner -10 65 50 80 10 Bodine -10 15 10 20 -2 Hornaday 35 85 15 110 75 Crafton 55 50 110 60 100
45 Marvin Jones 1159 42 Hornaday 85 70 70 105 95 Benson -2 10 85 -10 -10 Bodine 50 15 10 20 -2 Crafton 25 75 70 85 105 Skinner 3 5 60 70 70
46 Jeffrey Ouderkirk 1129 33 Bodine 125 100 95 5 -2 Benson -2 10 85 -10 -10 Skinner 70 100 105 15 10 Hornaday 35 85 15 110 75 Scott -10 3 65 30 25
47 Terry Howell 1128 36 Hornaday 85 70 70 105 95 Skinner 1 65 50 80 10 Bodine 50 15 10 20 -2 Starr -2 -4 5 20 10 Crafton 55 50 110 60 100
48 Daniel Buddenhagen 1098 35 Hornaday 85 70 70 105 95 Skinner 1 65 50 80 10 Crafton 80 95 5 80 100 Starr -2 -4 5 20 10 Crawford 10 -2 50 15 5
49 Thomas Brownie 1016 50 N/A N/A N/A N/A N/A N/A Hornaday N/A 6 15 70 125 Skinner 70 100 105 15 10 Busch 125 -10 -10 120 -10 Bodine -10 95 90 25 85
50 Natalie Rush-Jones 963 48 N/A N/A N/A N/A N/A N/A Benson N/A 10 85 -10 -10 Crafton 80 95 5 80 100 Hornaday 35 85 15 110 75 Skinner 3 5 60 70 70
51 Joseph Cardwell 715 53 N/A N/A N/A N/A N/A N/A N N/A N/A N/A N/A N/A Skinner N/A N/A 105 15 10 Hornaday 35 85 15 110 75 Almirola 25 105 20 95 20
52 Sage Sealey 493 57 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A Hornaday N/A 85 15 110 75 Skinner 3 5 60 70 70
53 Will Riney 335 56 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A Hornaday 90 5 95 85 60
54 Ron Blackman 335 61 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A Hornaday 90 5 95 85 60
 
setstats,1