2022 LUCKY DOG RACING: TRUCK SERIES STANDINGS  
  Updated after Phoenix 11-4-22  
  Driver Team Rank Total Playoff Behind +/- Starts Wins 2nd 3rd Top 5's Top 10's Prov Career  
        Points Points         Place Place       Wins  
  Brian Blair South Mountain Motorsports 1 4039 12 Leader -- 23 0 0 2 4 11 0 4  
  Kelly Wolfe Wolferacing 2 4033 7 -6 +2 23 0 0 0 1 4 0 2  
  Dean Higley Dino's Racing 3 4029 8 -10 -- 23 1 0 0 3 6 0 7  
  Jakub Smetana Smetana Motorsports 4 4015 8 -24 -2 23 1 0 0 4 7 1 3  
    ▲ CHAMPIONSHIP ROUND DRIVERS ▲        
  ▼ ELIMINATED PLAYOFF DRIVERS ▼      
  Jay Smogolski Stormdevil Racing 5 2259 4 -1780 +1 23 0 2 1 3 5 0 8  
  Matt Minnich Jimmy 'Smut' Means Fan Club 6 2253 7 -1786 -1 23 0 1 0 3 5 0 7  
  Mathew Steinfels Dirtbags Racing 7 2243 10 -1796 +3 23 1 0 2 3 7 0 4  
  Jack Thesier BetWithJack 8 2240 10 -1799 -- 23 0 1 1 3 7 0 9  
  John Boros Buschwacker Racing 9 2228 9 -1811 -2 23 1 0 2 5 7 0 4  
  Todd Oliver Top Gun Racing 10 2217 5 -1822 -1 23 1 1 1 3 4 0 6  
  Curt Manning Manning Motorsports 11 2202 25 -1837 -- 23 1 1 2 6 8 0 2  
  Al Allison AA Racing 12 2191 7 -1848 +2 23 1 0 0 3 5 0 3  
  David Baartman Chuck L. Head 13 2178 15 -1861 +2 23 1 3 0 6 9 0 4  
  Kevin Sullivan Coast To Coast Racing 14 2176 13 -1863 -2 23 0 1 2 3 7 0 9  
  James Hulsey JEH Racing 15 2173 0 -1866 -2 23 0 0 0 0 5 0 0  
  Janet Sebern Kurtiskraft 16 2102 12 -1937 -- 23 2 1 0 3 4 0 6  
    ▲ TRUCK SERIES PLAYOFF DRIVERS ▲      
           
    ▼ BEST OF THE REST DRIVERS ▼      
  Lou Demian Intimidator Racing, Inc. 17 677 4 Leader -- 23 0 1 1 4 6 0 13  
  Will Riney Rusty Lugnuts Racing 18 640 11 -37 +2 23 2 0 0 3 4 0 5  
  Tony Hogan Hogan Motorsports 19 629 2 -48 +4 23 0 0 0 2 3 0 5  
  Ray Perrotta Perrotta Raycing 20 629 1 -48 -1 23 0 0 0 1 4 0 5  
  Greg Miller Championship Motorsports 21 627 1 -50 +1 23 0 0 0 2 4 1 4  
  Philip Goodman* Phenomenon Motorsports 22 626 1 -51 +2 23 0 1 0 1 5 0 0  
  Stephen DiCaprio Lefflerfan 23 624 1 -53 +2 23 0 1 0 1 2 0 7  
  Britten Steinfels Blue42 Racing 24 621 6 -56 +2 23 1 0 0 2 3 0 3  
  Eldon Daughenbaugh Lucky Star Motorsports 25 620 6 -57 -7 23 1 0 1 2 4 0 4  
  James Dillon Tailgate Party 26 619 7 -58 -5 23 1 1 0 3 5 0 13  
  Steve Stone American Motorsports 27 600 0 -77 -- 23 0 0 0 0 1 0 3  
  Shane Burton Joe Tenpenny Racing 28 585 1 -92 -- 23 0 2 0 2 7 0 5  
  Gary Wheat J-Rod's Hot Rods 29 550 2 -127 +4 23 0 0 1 2 5 0 2  
  Nate Bishop HammerDaddy Racing 30 550 1 -127 -1 23 0 1 0 1 3 0 1  
  Joseph Cardwell Dega Racing 31 547 1 -130 +4 23 0 1 0 1 4 0 3  
  Cody Zeeb* Beerguy27 32 545 0 -132 -2 23 0 0 0 0 2 0 0  
  Bobby Ericson Ericson Enterprises 33 536 6 -141 +1 23 1 0 0 2 2 0 3  
  Ron Blackman Ally Racing 34 536 3 -141 -3 23 0 0 0 3 5 0 5  
  Greg Eichele ICE 35 524 2 -153 +3 23 0 1 1 2 3 0 4  
  Lisa Taylor Texas 2 Step Racing 36 523 7 -154 -- 23 1 1 0 3 6 0 3  
  Jose Rodriguez JR Racing 37 522 12 -155 -5 23 2 0 1 4 4 1 11  
  Douglas Brooks Streaky Fast #1 38 488 3 -189 -1 23 0 2 0 3 6 0 2  
  Randy Cook Randy Cook Racing 39 486 0 -191 -- 23 0 0 0 0 2 1 3  
  Wayne Sebern Seburner 40 483 0 -194 -- 23 0 0 0 0 0 0 2  
  Marianne Anderson GibbsFan 41 476 6 -201 -- 23 1 0 0 2 2 0 9  
  Stephen Seib White Titus Racing 42 448 1 -229 +1 23 0 1 0 1 3 0 0  
  Rodney Webb Webbspun Racing 43 445 2 -232 -1 23 0 0 1 2 5 0 4  
  Thomas Riney Fortnite Racing 44 438 1 -239 +2 23 0 0 0 1 2 0 1  
  Mychal Cardwell Mych Motorsports 45 428 2 -249 -1 23 0 0 1 2 5 0 0  
  Merline Glenn Racingfan88 46 426 6 -251 +1 23 1 0 0 2 4 0 10  
  Myra Cochran 2coollady Racing 47 412 0 -265 -2 23 0 0 0 0 2 0 1  
  Dave Smith Fastlane 388 Racing 48 397 0 -280 -- 23 0 0 0 0 1 0 8  
  Rodger Pitts View From The Pits Racing 49 387 1 -290 -- 23 1 0 1 2 4 0 6  
  Robert Krohn Corsair Motorsports 50 367 6 -310 +1 23 1 0 1 2 3 0 5  
  Lane Garrett** Fast Lane Motors 51 366 1 -311 -1 19 0 0 1 1 3 3 0  
  David Mullins* Herd Racing 52 312 2 -365 -- 23 0 0 0 2 3 2 0  
  Marvin Jones Outlaw Racing 53 249 0 -428 -- 23 0 0 0 0 0 2 4  
  Thomas Lutz** Primetime Motorsports 54 153 0 -524 -- 9 0 0 0 0 1 2 1  
  Brian Manyx** Manyx Motorsports 55 137 0 -540 -- 6 0 0 0 0 0 0 3  
 
setstats 1
     
  Click here for The Truck Series Money Pit Standings      
  * Indicates Rookie Driver    
  **Indicates Inactive Driver    
  Click here to view the rookie of the year standings