2023 LUCKY DOG RACING: TRUCK SERIES STANDINGS  
  Updated after Phoenix 11-3-23  
  Driver Team Rank Total Playoff Behind +/- Starts Wins 2nd 3rd Top 5's Top 10's Prov Career  
        Points Points         Place Place       Wins  
  Rodney Webb Webbspun Racing 1 4018 16 Leader -- 22 2 1 1 6 8 0 6  
  Kevin Sullivan Coast To Coast Racing 2 4016 22 -2 -- 22 1 1 1 3 5 0 10  
  Kirk Hunter* Hunter Motorsports 3 4012 4 -6 +1 22 0 0 0 3 6 0 0  
  Jack Thesier BetWithJack 4 4005 11 -13 -1 22 0 0 1 3 8 0 9  
    ▲ CHAMPIONSHIP 4 DRIVERS ▲        
  ▼ ELIMINATED PLAYOFF DRIVERS ▼      
  Ray Perrotta Perrotta Raycing 5 2246 21 -1772 +2 22 4 0 0 5 8 0 9  
  Dean Higley Dino's Racing 6 2217 5 -1801 -- 22 0 0 0 1 6 0 7  
  Kelly Wolfe Wolferacing 7 2215 11 -1803 +1 22 0 0 0 5 8 0 2  
  Lou Demian Intimidator Racing, Inc. 8 2214 1 -1804 -3 22 0 1 0 1 4 0 13  
  Joseph Cardwell Dega Racing 9 2184 21 -1834 +1 22 3 1 0 6 9 0 6  
  Al Allison ARA Racing 10 2172 6 -1846 -1 22 1 0 0 2 3 0 4  
  Stephen DiCaprio Lefflerfan 11 2170 5 -1848 -- 22 1 0 0 1 3 0 8  
  Steve Stone American Motorsports 12 2163 10 -1855 +1 22 2 0 0 2 5 0 5  
  Mathew Steinfels Dirtbags Racing 13 2135 9 -1883 +2 22 0 2 0 4 6 0 4  
  Matt Minnich Jimmy 'Smut' Means Fan Club 14 2127 15 -1891 -2 22 1 0 0 1 2 0 8  
  Ron Blackman Ally Racing 15 2119 13 -1899 -1 22 1 0 1 2 5 0 6  
  Merline Glenn Racingfan88 16 2066 2 -1952 -- 22 0 0 1 2 3 1 10  
    ▲ TRUCK SERIES PLAYOFF DRIVERS ▲      
           
    ▼ BEST OF THE REST DRIVERS ▼      
  Jay Smogolski J-Sports Racing 17 650 2 Leader -- 22 0 1 1 2 5 0 8  
  Curt Manning Manning Motorsports 18 644 0 -6 +1 22 0 0 0 0 4 0 2  
  David Mullins Herd Racing 19 637 7 -13 -1 22 1 0 1 3 5 0 1  
  James Dillon Tailgate Party 20 634 3 -16 +2 22 0 1 1 3 7 0 13  
  Greg Miller Championship Motorsports 21 626 9 -24 -- 22 1 1 0 5 8 0 5  
  James Hulsey JEH Racing 22 613 1 -37 -2 22 0 1 0 1 5 0 0  
  Cody Zeeb Beerguy27 23 611 3 -39 +1 22 0 0 2 3 4 0 0  
  Tony Hogan Hogan Motorsports 24 610 3 -40 +1 22 0 2 1 3 6 1 5  
  Thomas Riney Fortnite Racing 25 591 4 -59 -2 22 0 1 1 4 6 0 1  
  Eldon Daughenbaugh Lucky Star Motorsports 26 577 3 -73 -- 22 0 2 1 3 5 0 4  
  Bobby Ericson Ericson's Racing 27 576 1 -74 -- 22 0 0 1 1 2 0 3  
  Britten Steinfels Blue42 Racing 28 568 2 -82 +1 22 0 0 1 2 4 0 3  
  Todd Oliver Top Gun Racing 29 567 2 -83 +1 22 0 0 1 2 4 0 6  
  Jaime Daughenbaugh* Frog Motorsports 30 547 4 -103 +5 22 0 0 2 4 5 0 0  
  Shane Burton Joe Tenpenny Racing 31 541 2 -109 +6 22 0 2 0 2 5 0 5  
  Andrew Duffel Mercy Union Racing 32 537 2 -113 +1 22 0 1 0 3 4 0 0  
  David Baartman Chuck L. Head 33 533 2 -117 +3 22 0 1 0 2 3 0 4  
  Randy Cook Randy Cook Racing 34 532 6 -118 -6 22 1 0 0 2 4 0 4  
  Colin Van Boyd* SoldnDeed.com Racing 35 532 1 -118 -1 22 0 0 0 1 2 0 0  
  Jakub Smetana Smetana Motorsports 36 528 11 -122 -5 22 2 1 0 3 3 0 5  
  Brian Blair South Mountain Motorsports 37 521 0 -129 -5 22 0 0 0 0 3 0 4  
  John Boros Buschwacker Racing 38 508 2 -142 +1 22 0 0 1 2 3 1 4  
  Douglas Brooks Streaky Fast #1 39 505 0 -145 +2 22 0 0 0 0 2 0 2  
  Justin Bosten* Lithium Ferno 40 495 0 -155 -2 22 0 0 0 0 2 0 0  
  Greg Eichele ICE 41 492 1 -158 +2 22 0 1 0 1 3 0 4  
  Will Riney Rusty Lugnuts Racing 42 488 0 -162 +3 22 0 0 0 0 3 0 5  
  Stephen Seib White Titus Racing 43 475 0 -175 +1 22 0 0 0 0 3 0 0  
  Dave Smith Fastlane 388 Racing 44 471 2 -179 -4 22 0 1 0 2 3 0 8  
  Gary Wheat J-Rod's Hot Rods 45 468 1 -182 -3 22 0 0 0 1 2 2 2  
  Andrea Caufield* Shake 'N Bake 46 458 2 -192 -- 22 0 0 1 1 2 1 0  
  Lisa Taylor Texas 2 Step Racing 47 420 0 -230 -- 22 0 0 0 0 2 0 3  
  Rodger Pitts View From The Pits Racing 48 410 6 -240 -- 22 1 0 0 2 3 0 7  
  Marvin Jones Outlaw Racing 49 379 1 -271 +1 22 0 0 1 1 2 0 4  
  Myra Cochran 2coollady Racing 50 364 0 -286 -1 22 0 0 0 0 2 1 1  
  Mike McKinney* Metal Mike 51 325 1 -325 -- 22 0 0 0 1 1 0 0  
  Mike Higley** Hig's Motor Club 52 292 1 -358 -- 15 0 0 1 1 2 3 0  
  Robert Krohn One Nation Racing 53 286 2 -364 -- 22 0 0 0 2 2 1 5  
  Matthew O'Connor** GalFinn Racing 54 101 0 -549 --- 8 0 0 0 0 0 3 0  
  Marianne Anderson** GibbsFan 55 57 0 -593 --- 6 0 0 0 0 0 2 9  
 
setstats 1
     
  Click here for The Truck Series Money Pit Standings      
  * Indicates Rookie Driver    
  **Indicates Inactive Driver    
  Click here to view the rookie of the year standings