LUCKY DOG RACING: ALL TIME XFINITY SERIES STANDINGS 2005-2023
  Driver Team Rank Points Behind +/- Starts Wins 2nd 3rd Top 5's Top 10's
                  Place Place    
  Lou Demian Intimidator Racing, Inc. 1 37,939 Leader -- 635 26 26 25 118 213
  Stephen Dicaprio Lefflerfan 2 33,603 -4,336 -- 612 17 19 18 92 175
  Dean Higley Dino's Racing 3 32,773 -5,166 -- 604 17 15 18 86 168
  Kevin Sullivan Coast To Coast Racing 4 31,728 -6,211 -- 604 12 24 6 80 151
  Gary Wheat J-Rod's Hot Rods 5 28,676 -9,263 -- 604 11 13 15 72 135
  Randy Cook Randy Cook Racing 6 27,716 -10,223 -- 610 12 12 13 72 134
  Merline Glenn Racingfan88 7 25,273 -12,666 +1 604 8 7 9 47 95
  Jordan Hunt Northeast Ohio Motorsports 8 25,147 -12,792 -1 379 7 6 10 46 107
  Greg Miller Championship Racing 9 23,982 -13,957 -- 541 13 12 12 79 155
  Nathan Helton Helton Motorsports 10 22,581 -15,358 -- 235 7 11 10 47 73
  Bob Douce JG24BD 11 22,511 -15,428 -- 359 6 8 9 36 71
  Rick Paintin Papa Bear Racing 12 22,335 -15,604 -- 440 9 9 10 43 80
  Greg Eichele ICE 13 21,923 -16,016 -- 569 8 7 12 43 73
  Marvin Jones Outlaw Racing 14 21,804 -16,135 -- 562 9 12 8 43 96
  Leon Baker 5:16 Racing 15 20,741 -17,198 -- 496 6 12 14 56 98
  Terry Howell Ampracing88 16 19,211 -18,728 -- 242 6 5 8 30 56
  Jessy Turgeon JT Motorsports 17 18,673 -19,266 -- 361 6 12 7 40 74
  Bob Baldridge, Jr. Baldridge Racing 18 18,476 -19,463 -- 171 6 5 3 23 58
  Will Riney Rusty Lugnuts Racing 19 18,417 -19,522 +1 467 9 13 9 59 109
  Joe Hicks Memphis Motorsports 20 17,860 -20,079 -1 175 5 2 3 21 49
  Jay Smogolski Stormdevil Racing 21 16,318 -21,621 +2 489 12 12 11 57 124
  Joe Levis Joe Motors 22 16,151 -21,788 -1 207 4 4 1 22 47
  Ray Perrotta Perrotta Raycing 23 15,587 -22,352 +1 473 13 10 14 63 120
  Robert Butterfield Earnhardt Junkie 24 15,585 -22,354 -2 168 7 0 3 12 26
 
setstats 1
Teeder Jenkins
PFQ Racing 25 14,617 -23,322 -- 328 6 18 7 50 76
  Rodney Webb Webbspun Racing 26 14,314 -23,625 +6 431 6 6 6 41 93
  Jeffrey Ouderkirk Team Toyota 27 14,180 -23,759 -1 168 5 0 1 11 39
  Lincoln Griffin Left Turn 28 14,088 -23,851 -1 171 3 0 3 17 38
  R.J. Palmer Blue Blood Motorsports 29 14,048 -23,891 -1 190 4 2 7 16 39
  Hurricane Sidwell Sunday Money 30 13,733 -24,206 -1 341 4 8 3 27 54
  Matt Minnich Jimmy 'Smut' Means Fan Club 31 13,664 -24,275 +2 395 7 10 13 43 96
  Dave Davis Double D Racing 32 13,550 -24,389 -2 179 2 2 3 16 23
  Robby Stone Screaming Penguins 33 13,503 -24,436 -2 207 2 1 4 12 29
  Dave Smith Fastlane 388 Racing 34 13,306 -24,633 -- 464 8 8 12 35 89
  John Magee Rolling Thunder 35 12,407 -25,532 -- 236 6 4 7 28 60
  Melanie Hicks J-Mel Racing 36 12,343 -25,596 -- 114 4 6 2 19 38
  Jose Rodriguez JR Motorsports 37 12,158 -25,781 -- 374 16 15 11 60 131
  Jack Thesier BetWithJack 38 11,860 -26,079 +3 395 12 9 8 48 93
  Joseph Cardwell Dega Racing 39 11,799 -26,140 -1 437 7 12 14 53 120
  Kelly Wolfe Wolferacing 40 11,766 -26,173 -1 378 7 5 13 45 103
  Ron Blackman Ally Racing 41 11,666 -26,273 -1 424 10 5 6 32 73
  Brian Blair South Mountain Motorsports 42 11,062 -26,877 +3 395 11 6 9 56 114
  Paul Ouderkirk Racingnutz 43 10,246 -27,693 -1 115 1 1 1 10 22
  Kim D. NASCAR Fan Racing, Inc. 44 10,242 -27,697 -1 101 2 1 2 10 28
  Rene Nadeau Quebecois Fan 45 10,221 -27,718 -1 99 3 2 3 11 21
  Bob Thomas Doobsters 46 10,129 -27,810 -- 127 2 5 0 14 24
  Louie Gallardo Gallardo Racing, Inc. 47 9,970 -27,969 -- 105 1 0 4 9 20
  Janet Sebern Kurtiskraft 48 9,878 -28,061 -- 264 8 5 10 42 98
  Audrey Jane Hicks Living Legend Racing 49 9,760 -28,179 -- 105 1 1 5 12 21
  Lou Teberio Go-Kart Mozart 50 9,721 -28,218 -- 93 3 2 0 12 28
  Tony Hogan Hogan Motorsports 51 9,574 -28,365 +2 223 2 3 3 17 41
  Shane Burton Joe Tenpenny Racing 52 9,478 -28,461 +2 398 6 5 9 33 71
  David Baartman Chuck L. Head 53 9,117 -28,822 +6 312 13 5 5 37 68
  Karen Smith Hendrickcrew 54 9,016 -28,923 -3 92 3 3 2 11 23
  Jeff Ping Handymanthree 55 8,880 -29,059 -3 111 3 2 3 13 17
  Curt Manning Manning Motorsports 56 8,671 -29,268 +8 329 4 7 7 40 83
  Al Allison AA Racing 57 8,563 -29,376 +6 362 13 7 6 36 72
  Wendal Ebach Whooz Racing 58 8,421 -29,518 -3 230 3 5 5 25 53
  John Boros Buschwacker Racing 59 8,418 -29,521 +3 197 5 6 6 24 47
  Sue Perna 2Fast4U 60 8,376 -29,563 -4 91 1 2 0 4 20
  Dan Jackson Puma 61 8,364 -29,575 -4 90 1 3 2 6 15
  Chris Robidoux Trapt Racing 62 8,329 -29,610 -4 101 3 0 1 4 9
  Paul Scannell Daveyboy Racing 63 8,258 -29,681 -3 211 10 4 3 21 36
  Todd Oliver Top Gun Racing 64 8,189 -29,750 +3 263 7 5 15 37 77
  Eldon Daughenbaugh Lucky Star Motorsports 65 8,169 -29,770 -- 296 14 4 7 35 66
  Earl W. Arnold Jr. Arnold Motorsports 66 8,115 -29,824 -5 88 3 1 3 10 18
  Steve Barber Mabber Racing 67 7,914 -30,025 +2 284 7 9 10 41 66
  Jeffrey Willett Sizzlerfreak19 68 7,295 -30,644 -2 70 3 1 1 8 17
  Mathew Steinfels Dirtbags Racing 69 7,193 -30,746 +10 230 3 6 7 27 53
  Terry Smith MadDog Racing 70 7,187 -30,752 +7 296 6 5 6 30 61
  James Hulsey JEH Racing 71 7,166 -30,773 +7 164 6 4 2 19 39
  Chris Agerton CJA Motorsports 72 7,143 -30,796 -4 72 4 1 2 10 17
  Nate Bishop HammerDaddy Racing 73 7,030 -30,909 -3 330 5 8 5 30 51
  Daniel Buddenhagen Hunter4U9 74 6,973 -30,966 -3 77 2 1 2 8 17
  John Wilson Greenhouse Racing 75 6,837 -31,102 -3 68 0 2 3 9 20
  Chip Pizzutti Tailgaters 76 6,663 -31,276 -3 68 1 1 0 6 14
  Johnnie Tarter Weedridge Racing 77 6,630 -31,309 -3 78 2 3 0 6 11
  Mike McKillop Feiltheneedforspeed 78 6,526 -31,413 -3 74 2 0 2 7 11
  Carol Siddens Green Flag Racing 79 6,511 -31,428 -3 70 1 0 0 6 12
  Marianne Anderson GibbsFan 80 6,276 -31,663 +1 308 5 2 5 21 49
  Ludwig Hormann, Jr. Hormann's Heroes 81 6,180 -31,759 -1 117 1 0 1 5 10
  Mitch McCown Fenderbenders 82 5,840 -32,099 -- 126 3 1 0 6 18
  Wayne Sebern Seburner 83 5,833 -32,106 -- 264 4 5 3 21 52
  Natalie Jones DvlAngel 84 5,661 -32,278 -- 135 2 3 3 16 29
  Jakub Smetana Smetana Motorsports 85 5,587 -32,352 +6 229 7 7 6 33 61
  Troy Wiggins Jeffjoeracing 86 5,518 -32,421 -1 53 0 1 1 4 12
  Thomas Brownie Labonte Motorsports 87 5,406 -32,533 -1 58 1 0 2 4 9
  Don Hardison 54Clydesdale Racing 88 5,239 -32,700 -1 134 2 3 1 9 20
  David Latimer JBs Berlin Racing 89 5,173 -32,766 -1 103 4 3 4 14 22
  Joanne Blackman 48wins7 90 4,936 -33,003 -1 231 4 6 7 25 46
  Stephen Miller Chevy Racing 91 4,917 -33,022 -1 83 3 1 0 9 19
  Rodger Pitts View From The Pits Racing 92 4,763 -33,176 +8 263 4 5 3 21 39
  Erik Pitts Pitts Family Racing 93 4,615 -33,324 -1 132 4 10 0 21 40
  Bobby Ericson Ericson Enterprises 94 4,603 -33,336 +8 263 4 3 2 18 34
  Daniel Schmittou Speed Demon Racing 95 4,516 -33,423 -2 37 2 3 0 7 14
  Mark Walraven Gasitnpassit 96 4,434 -33,505 -2 31 5 2 1 13 19
  Gracie Hicks Fat Elvis Motorsports 97 4,414 -33,525 -2 46 3 2 0 9 13
  Tim Nelson Nelson Motorsports 98 4,387 -33,552 -2 52 0 1 0 1 9
  James Miller, Jr. JAM Racing 99 4,321 -33,618 -2 77 1 1 1 6 10
  Shawn Jackson Jerry Jones Racing 100 4,317 -33,622 -2 31 0 3 2 12 17
  James Dillon Tailgate Party 101 4,277 -33,662 -2 165 4 4 3 16 35
  Matt Sealey June Bug Racing 102 4,011 -33,928 -1 31 0 2 2 5 14
  Ron Cyphers Ron Racing 103 3,726 -34,213 -- 31 0 1 1 5 10
  Michael Shepard Mike12 104 3,681 -34,258 -- 35 1 0 1 3 9
  Tyler Bevering Busch-Wackers Motorsports 105 3,530 -34,409 -- 35 0 1 2 4 7
  Mike Mecca Dupont24 Racing 106 3,526 -34,413 -- 28 2 0 1 5 10
  Tom Watkins Watkins Motorsports 107 3,479 -34,460 -- 165 3 2 2 13 29
  Kenneth Fitz Dodge Boys Racing 108 3,446 -34,493 -- 31 0 0 1 1 4
  Cindy Riney DixieLee 109 3,372 -34,567 -- 35 2 0 1 5 8
  Rick Ferguson Red Pike Racing 110 3,358 -34,581 -- 35 0 0 1 1 6
  Molly Riney Speedracer Mo 111 3,320 -34,619 -- 35 0 0 2 3 8
  Herb Holloway Legacy Racing 112 3,255 -34,684 -- 21 1 4 0 7 14
  BJ Spears Boogity Boogity Boogity 113 3,235 -34,704 -- 25 0 1 3 6 11
  Lisa Taylor Texas 2 Step Racing 114 3,182 -34,757 +12 164 4 5 1 16 24
  Andrew P. Riney Drew Crew 115 3,115 -34,824 -1 35 2 2 0 4 10
  Austin E. Renegade Motorsports 116 3,065 -34,874 -1 35 0 0 0 1 5
  Joe Tenpenny JJsDimes 117 3,030 -34,909 -1 167 2 3 4 10 19
  David Burke In The Pits 118 3,029 -34,910 -1 34 0 1 1 3 4
  Eli Schmittou Wide Open Racing 119 2,988 -34,951 -1 26 0 2 0 3 4
  Todd Bevering WIU Racing 84 120 2,985 -34,954 -1 34 0 0 1 2 4
  Kathryn L. Hardison Mamashug Racing 121 2,981 -34,958 -1 35 1 1 0 3 7
  Charles Ivy RC Racers 122 2,841 -35,098 -1 35 2 0 1 4 8
  Myra Cochran 2coollady Racing 123 2,710 -35,229 +8 197 1 4 3 13 22
  Marty Fleissner YatesFan 124 2,674 -35,265 -2 23 0 1 0 3 7
  Brad Arnold Team Bam 125 2,673 -35,266 -2 30 0 2 1 3 4
  Jeff Higgens Stink Racing, Inc. 126 2,654 -35,285 -2 35 1 0 1 2 4
  Kim Morgan KAM Racing, Inc. 127 2,594 -35,345 -2 21 1 0 0 4 8
  Robert Krohn One Nation Racing 128 2,542 -35,397 +6 164 2 0 3 11 23
  Terry Frederickson TDOG 129 2,394 -35,545 -2 24 1 0 1 4 5
  Thomas Riney Fortnite Racing 130 2,378 -35,561 +10 131 2 3 4 11 19
  Fred Sanchez Happy Pappy 131 2,262 -35,677 -3 100 1 3 3 10 18
  Stephen Seib SS Racing 132 2,196 -35,743 +16 98 2 3 0 9 19
  Sage Sealey The Wacky Racers 133 2,188 -35,751 -4 30 1 0 1 2 4
  Britten Steinfels Brit10 Racing 134 2,178 -35,761 +15 98 2 1 3 11 21
  Randal Webb Webber Racing 135 2,178 -35,761 -5 100 1 1 2 8 17
  Shanae Arnold A2 Motorsports 136 2,107 -35,832 -4 24 0 1 0 1 1
  Bill Walters M&B Fantasy Racing 137 2,070 -35,869 -4 100 3 1 1 9 15
  Mike Higley Hig's Highside Haulers 138 1,962 -35,977 -3 41 1 2 1 6 9
  Vickie Blas Southern Girl Racing 139 1,892 -36,047 -3 16 0 0 1 1 4
  Brandon Shaw Shaw Motorsports 140 1,870 -36,069 -3 19 1 1 0 2 5
  Brian Manyx Manyx Motorsports 141 1,809 -36,130 -3 76 3 5 2 12 20
  Neal Summers Bigmac Racing 142 1,784 -36,155 -3 85 1 2 1 4 14
  Dione Baker Southern Intimidator Wranglers 143 1,632 -36,307 -2 100 0 3 1 6 13
  Brooks Linton Heart O' Dixie Racing 144 1,618 -36,321 -2 20 0 0 1 3 3
  Ray Humphries Rayder Raycing 145 1,598 -36,341 -2 19 0 1 0 1 3
  Thomas Lutz Primetime Motorsports 146 1,595 -36,344 -2 76 1 1 2 7 13
  Fred Moore Hunt To The Front 147 1,499 -36,440 -2 67 5 1 1 9 17
  Jordan Babinsack Steel City Racing 148 1,485 -36,454 -2 64 1 1 2 4 10
  Leon Winstanley Basset Hound Racing Drool 149 1,450 -36,489 -2 25 0 0 0 0 0
  Steve Stone American Motorsports 150 1,400 -36,539 +15 65 1 2 2 6 13
  Joseph Jones Special Olympics Ohio 151 1,371 -36,568 -1 44 0 0 1 1 3
  Nate Knight Knight Time 152 1,334 -36,605 -1 12 0 0 0 1 2
  Bill Stephens Sundog Racing 153 1,237 -36,702 -1 49 1 1 0 3 10
  Bobby Saul Powerhouse 154 1,201 -36,738 -1 66 2 3 1 8 11
  Ed Ward Ed's Wrecking Crew 155 1,196 -36,743 -1 18 0 0 0 1 2
  Travis Baril Double Barrel Racing 156 1,013 -36,926 -1 7 1 0 1 4 5
  Willis Stillwell-Edler The One 157 1,010 -36,929 -1 9 0 0 1 1 3
  John Doring Redskins Racing 158 982 -36,957 -1 15 0 0 0 1 1
  Joshua Lobdell Lobdell Racing 159 907 -37,032 -1 13 0 0 0 0 0
  David Mullins Herd Racing 160 891 -37,048 NEW 32 0 1 2 7 12
  Bradley Taylor BadBrad41 161 890 -37,049 -2 66 1 0 2 4 6
  Brent Ean Spencer Gamecockclick Racing 162 846 -37,093 -2 10 0 0 0 0 1
  CJ Marsaw Who's Your Daddy 163 844 -37,095 -2 17 0 1 1 2 2
  Dalton Brownie Juniper Gold Racing 164 811 -37,128 -2 9 0 0 0 0 1
  Chip Anglin MillionDollarBill 165 746 -37,193 -2 34 1 0 0 2 6
  Levi Gaunt Dirty South 166 726 -37,213 -2 33 0 0 1 1 6
  Cody Zeeb Beerguy27 167 707 -37,232 NEW 32 1 0 0 1 4
  Robert Keplinger CaptainBert Racing 168 656 -37,283 -2 33 0 0 0 2 6
  Brian Best R.I.P. Racing 169 644 -37,295 -2 28 1 1 0 3 4
  Amanda Haupfear JRgirlsracing 170 576 -37,363 -2 8 1 0 0 1 1
  Mychal Cardwell Mych Motorsports 171 576 -37,363 -2 33 0 0 0 1 4
  Cody Scannell Bulldog Racing 172 574 -37,365 -2 43 0 0 1 1 2
  Jeff McGoarty McGroarty Racing 173 557 -37,382 -2 8 0 0 0 0 0
  Jeremy Braley Braley Racing 174 495 -37,444 -2 6 0 0 0 1 2
  Kikie Hartwell Kalamazoo Brew Crew 175 467 -37,472 -2 8 0 0 0 0 0
  Joel Linton BUM Racing 176 441 -37,498 -2 6 0 0 0 0 0
  Cliff Neustadt Checker Or Wrecker 177 378 -37,561 -2 3 0 0 0 1 1
  Wesley Linton Coonhunter, Inc. 178 377 -37,562 -2 6 0 0 0 0 1
  Jonathan Carlisle Crimson Racing 179 339 -37,600 -2 13 0 0 0 1 4
  Jeff Nieser Nieser Racing 180 245 -37,694 -2 21 0 1 0 1 2
  Brandon Wood BMW Racing 181 132 -37,807 -2 3 0 0 0 0 0
  Michael Smith Hardcore Racing 182 61 -37,878 -2 5 0 0 0 1 1
  Rick Nelson BumpDraft Racing 183 6 -37,933 -2 2 0 0 0 0 0
 
  Members in blue are inactive  
  Total Points do not include Playoff bonus points