2009  
  CURRENT STANDINGS  
     
  After The Samsung 500  
  Texas Motor Speedway  
  April 5, 2009  
    New or tied high score/rank this week    
    New or tied low score/rank this week    
 
Rank +/- Driver Team Power Pts League Weeks #1 Most & High/Low Total  Pwr Season
   
 
  This Week Rank (Most Consecutive) Least Pts Rank Points Rank
1 -- Larry Scroggins Pappy's Drivers 246 1 2 weeks (2) 246/201 1/3 687 1
2 +5 Bob Douce Northeast Ohio Motorsports 238 4   238/174 2/8 614 4
3 +8 Kendall Moore Texas Motorsports 224 10   224/155 3/18 567 9
4 -1 Jordan Hunt Northeast Ohio Motorsports 222 3   224/185 3/6 631 3
5 -- Joe Hicks Memphis Motorsports 215 9   215/172 5/9 596 5
6 +2 Lou Demian Intimidator Racing, Inc. 200 6   201/169 6/10 570 6
7 -5 Kevin Sullivan North Coast Racing, Inc. 195 2 1 week (1) 229/195 1/7 651 2
8 +7 Jeffery Willett Sizzlerfreak19 194 15   194/136 8/23 500 16
9 +1 Gary Wheat Northeast Ohio Motorsports 182 8   191/166 9/13 539 12
10 -4 Bob Baldridge, Jr. 2Fast4U 180 12   202/180 5/10 570 7
11 +3 Nathan Helton Racing Traditions, Inc. 178 21   178/154 11/19 510 14
12 +8 Daniel Schmittou Mafia Motorsports 177 14   177/154 11/20 500 15
13 -- Sue Perna 2Fast4U 175 11   181/175 7/13 533 13
14 +5 Earl W. Arnold, Jr. Arnold Motorsports 173 17   173/154 14/19 491 17
15 -11 Harry Jeffery SOCAL Sprint Car Assoc. 170 19   210/161 4/17 541 10
16 -- Ray Perotta Randy Cook Racing 168 7   168/146 16/20 479 18
17 -8 Chris Agerton* Randy Cook Racing 164 5   206/164 2/17 569 8
18 +11 René Nadeau Québecois Fan 157 18   157/118 18/30 394 24
19 -7 Randy Cook Randy Cook Racing 156 13   200/156 4/19 540 11
20 +10 Robby Stone* Screaming Penguins 154 24   154/113 20/32 386 26
21 -3 Matt Sealey Racing Traditions, Inc. 149 16   165/149 14/21 477 19
22 +11 Shawnda Moore Texas Motorsports 143 38   143/109 22/34 362 28
23 +9 Charquillia Addison Syracuse Alpine Racing 142 35   142/98 23/38 351 30
24 -3 Ed Blackman SOCAL Sprint Car Assoc. 141 27   153/136 21/24 430 21
25 -- Eli Schmittou Mafia Motorsports 140 20   168/134 12/25 442 20
26 +14
Frank Page
Daniel Jack's Racing Team 134 23   134/92 26/40 342 33
27 +1 Troy Wiggins Intimidator Racing, Inc. 126 36   126/97 27/39 343 32
28 +7 Robert Butterfield Earnhardt Junkie 124 32   124/105 33/35 339 35
29 -5 Brian Travis CrazyAboutRusty2 121 30   138/121 24/29 391 25
30 -8 Mark Mason North Coast Racing, Inc. 120 31   150/102 22/35 372 27
31 -14 Carol Siddens 2Fast4U 119 25   165/119 17/31 428 22
32 -1 R.J. Palmer Intimidator Racing, Inc. 112 39   119/97 31/40 328 36
33 +1 Dean Higley Racing Traditions, Inc. 111 26   138/108 22/34 357 29
34 +5 Lincoln Griffin* Left Turn 107 29   121/96 29/39 324 37
35 +1 John Sherman Mafia Motorsports 105 37   131/104 26/36 340 34
36 -9 Stephen DiCaprio Racing Traditions, Inc. 103 34   126/103 27/36 350 31
37 +1 Ryan Smith North Coast Racing, Inc. 102 41   102/85 37/42 287 40
38 +5 Melanie Hicks* Memphis Motorsports 101 28   101/80 37/43 279 41
39 -13 Marty Fleissner Mafia Motorsports 101 33   130/91 26/41 322 38
40 -17
Gwen Demian
Intimidator Racing, Inc. 99 22   161/99 16/40 401 23
41 -- John Wilson Texas Motorsports 98 43   98/57 41/43 247 43
42 -5 Chip Pizzutti Tailgaters 90 40   104/90 36/42 295 39
43 -1
Terry Howell
Ampracing88 57 42   122/57 28/43 260 42
 
  Click here to view the current week's points breakdown  
     
The Power Gauge is measured by who's been hot in the last 5 races. Teams must be in the league for at least 5 races before they can be added. If two teams tie in power points, the team that is higher in the standings will get the higher spot. The power points are determined by the following breakdown:  
   
 
  POWER GAUGE POINT BREAKDOWN  
 
    Placing Pts*   See below  
    driver wins   x5 per driver  
    driver top 5's   x2 per driver  
    driver top 10's   x1 per driver  
    laps led   x1 per driver  
    most laps   x2 per driver  
    poles   x2 per driver  
    under 20's   x-1 per driver  
    under 30's   x-2 per driver  
 
 
  Place points are determined by where you finish in the race and by the amount of teams in the field. If there are 43 teams and you finish first, you'll receive 43 placing points. If you finish second, you'll receive 42 points, etc……    
     
     
     
     
  The Power Gauge will be updated every week after the results have been tallied up. After each race, the results from the race 5 weeks ago will be erased, and all races will be moved back. These standings will show who is being consistant but are not considered the overall league standings.    
 
 
  2009 Power Gauge Archives  
       
  3/22/2009 - Bristol: Food City 500   Leader: Kevin Sullivan  
  3/29/09 - Goody's Fast Relief 500   Leader: Larry Scroggins  
 
 
  Click Here for All time-Power Gauge leaders